GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-02-08T06:09:07+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 43
  • Blocks: 0
  • Routes: 1367
  • Shapes: 3604
  • Stops: 13059
  • Trips: 22381

Specification Compliance report

121447 notices reported (0 errors, 121414 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 45

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
212 "19131" 214 "19132" "M-168" "Kaunas-Giraitė-Užliedžiai-Babtai-Vosiškiai" 3 "14"
48 "19108" 221 "19109" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
49 "19103" 223 "19098" "M-168" "Vosiškiai-Babtai" 3 "14"
325 "6209" 348 "18329" "M1" "Alytus - Geniai" 3 "48"
40 "19129" 385 "19127" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
224 "19087" 386 "19089" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
389 "19120" 390 "19118" "M-146" "Kaunas-Žiegždriai" 3 "14"
217 "19145" 392 "19149" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
393 "19074" 395 "19072" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
50 "19091" 397 "19094" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
215 "19099" 564 "19104" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
210 "19128" 567 "19130" "M-179" "Kaunas-Vaišvydava-Viršužiglis-Arlaviškės" 3 "14"
391 "19138" 568 "19136" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
388 "19081" 569 "19071" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
42 "19101" 736 "19100" "M-166" "Kaunas-Kačerginė-Zapyškis-Šėtijų stotelė" 3 "14"
211 "19112" 737 "19079" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
575 "19113" 744 "19117" "M-120" "Karmėlava-Ramučiai" 3 "14"
565 "19116" 885 "19115" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
209 "19147" 886 "19143" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
43 "19152" 887 "19151" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
44 "19084" 888 "19090" "M-101" "Kauno pilis-Giraitė-Užliedžiai" 3 "14"
738 "19095" 890 "19092" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
387 "19080" 891 "19082" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
218 "19085" 892 "19107" "M-167" "Kaunas-Raudondvaris-Padauguva-Vilkija" 3 "14"
571 "19122" 893 "19125" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Babtai" 3 "14"
225 "19119" 895 "19114" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
742 "16052" 956 "6212" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
197 "19067" 1038 "19066" "M-152" "Kauno g.-Poliklinika-Birštono seniūnija" 3 "58"
41 "19142" 1044 "19141" "M-180" "Kaunas-Ringaudai-Tabariškiai-Girininkai" 3 "14"
889 "19106" 1045 "19105" "M-149" "Kaunas-Vaišvydava-Gervėnupis" 3 "14"
1043 "19073" 1046 "19075" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
47 "19140" 1047 "19139" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
219 "19144" 1048 "19148" "M-106" "Kaunas-Jonučiai-Garliava-Jurginiškiai" 3 "14"
735 "19123" 1225 "19121" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
566 "19133" 1226 "19134" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
1224 "19096" 1227 "19093" "M-156" "Kaunas - Neveronys" 3 "14"
213 "19086" 1228 "19088" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
45 "19126" 1229 "19124" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
216 "19097" 1230 "19102" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
46 "19137" 1231 "19135" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
220 "19076" 1232 "19083" "M-168" "Kaunas-Šilainiai-Giraitė-Užliedžiai" 3 "14"
740 "19146" 1235 "19150" "M-101A" "Kauno pilis-Šilainiai-Giraitė-Užliedžiai" 3 "14"
1234 "19077" 1237 "19078" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
396 "19110" 1238 "19111" "M-151" "Kaunas-Ramučiai" 3 "14"
447 "3645" 1260 "8681" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 4150

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 4150 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 491788 29882.7 878 491787 29882.7 877 0.12791084993239907
"2328" 396606 35929.8 642 396605 35929.8 641 0.11119510090982554
"3659" 486838 49657.5 1177 486837 49657.5 1176 0.12791084993239907
"42205" 3270966 57850.1 335 3270965 57850.1 334 0.06178544815632574
"2369" 381855 63265.5 1261 381854 63265.5 1260 0.11119510090982554
"2385" 596860 69168.3 1771 596859 69168.3 1770 0.06441976500794575
"28733" 2282289 71509.2 1569 2282288 71509.2 1568 0.06441976500794575
"1919" 762725 136875.8 2842 762724 136875.8 2841 0.12752942403551987
"1919" 762728 136876.0 2845 762727 136876.0 2844 0.11119510090982554
"1919" 762735 136876.5 2852 762734 136876.5 2851 0.11119510232447394
"1919" 762738 136876.7 2855 762737 136876.7 2854 0.11119510161714974
"1919" 762741 136876.9 2858 762740 136876.9 2857 0.12752941555597483
"1919" 762750 136877.5 2867 762749 136877.5 2866 0.11119510090982554
"1919" 762753 136877.7 2870 762752 136877.7 2869 0.11119510161714974
"1919" 762756 136877.9 2873 762755 136877.9 2872 0.11119510090982554
"1919" 762763 136878.4 2880 762762 136878.4 2879 0.11119510090982554
"1919" 762766 136878.6 2883 762765 136878.6 2882 0.11119510161714974
"1919" 762775 136879.2 2892 762774 136879.2 2891 0.11119510090982554
"1919" 762778 136879.4 2895 762777 136879.4 2894 0.12752939825777979
"1919" 762781 136879.6 2898 762780 136879.6 2897 0.11119510161714974
"1919" 762790 136880.2 2907 762789 136880.2 2906 0.11119510161714974
"1919" 762794 136880.5 2911 762793 136880.5 2910 0.06244513630731429
"1919" 762800 136880.9 2917 762799 136880.9 2916 0.11119510161714974
"1919" 762803 136881.1 2920 762802 136881.1 2919 0.11119510090982554
"1919" 762806 136881.3 2923 762805 136881.3 2922 0.11119510090982554
"1919" 762815 136881.9 2932 762814 136881.9 2931 0.12752938095958766
"1919" 762818 136882.1 2935 762817 136882.1 2934 0.11119510161714974
"1919" 762829 136882.8 2946 762828 136882.8 2945 0.11119510161714974
"1919" 762834 136883.1 2951 762833 136883.1 2950 0.11119510161714974
"1919" 762842 136883.6 2959 762841 136883.6 2958 0.11119510090982554
"1919" 762847 136883.9 2964 762846 136883.9 2963 0.11119510090982554
"1919" 762860 136884.7 2977 762859 136884.7 2976 0.11119510161714974
"1919" 762862 136884.8 2979 762861 136884.8 2978 0.11119510090982554
"1919" 762865 136885.0 2982 762864 136885.0 2981 0.11119510161714974
"1919" 762873 136885.5 2990 762872 136885.5 2989 0.1275293557985862
"1919" 762875 136885.6 2992 762874 136885.6 2991 0.11119510161714974
"1919" 762878 136885.8 2995 762877 136885.8 2994 0.11119510090982554
"1919" 762880 136885.9 2997 762879 136885.9 2996 0.11119510232447394
"1919" 762886 136886.3 3003 762885 136886.3 3002 0.06244505260741443
"1919" 762891 136886.6 3008 762890 136886.6 3007 0.11119510161714974
"1919" 762893 136886.7 3010 762892 136886.7 3009 0.11119510090982554
"1919" 762896 136886.9 3013 762895 136886.9 3012 0.11119510090982554
"1919" 762898 136887.0 3015 762897 136887.0 3014 0.11119510090982554
"1919" 762904 136887.4 3021 762903 136887.4 3020 0.11119510090982554
"1919" 762906 136887.5 3023 762905 136887.5 3022 0.11119510161714974
"1919" 762909 136887.7 3026 762908 136887.7 3025 0.11119510090982554
"1919" 762911 136887.8 3028 762910 136887.8 3027 0.11119510161714974
"1919" 762922 136888.5 3039 762921 136888.5 3038 0.11119510161714974
"1919" 762924 136888.6 3041 762923 136888.6 3040 0.11119510090982554
"1919" 762927 136888.8 3044 762926 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 15898

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 15898 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"43541" 2995039 350.5 28 2995038 350.5 27
"43541" 2995050 811.7 39 2995049 811.7 38
"43541" 2995089 1779.8 78 2995088 1779.8 77
"43541" 2995133 3184.3 122 2995132 3184.3 121
"43541" 2995166 4418.1 155 2995165 4418.1 154
"43541" 2995182 4854.6 171 2995181 4854.6 170
"43541" 2995231 6561.9 220 2995230 6561.9 219
"43541" 2995267 7544.1 256 2995266 7544.1 255
"43541" 2995306 8757.6 295 2995305 8757.6 294
"43541" 2995323 9358.6 312 2995322 9358.6 311
"43541" 2995350 9709.1 339 2995349 9709.1 338
"43541" 2995396 10376.7 385 2995395 10376.7 384
"43541" 2995449 11116.1 438 2995448 11116.1 437
"43541" 2995480 11700.4 469 2995479 11700.4 468
"43541" 2995511 12284.8 500 2995510 12284.8 499
"43541" 2995772 14358.7 761 2995771 14358.7 760
"43541" 2995848 14706.8 837 2995847 14706.8 836
"43541" 2995948 15301.6 937 2995947 15301.6 936
"43541" 2996048 15896.4 1037 2996047 15896.4 1036
"43541" 2996124 16244.5 1113 2996123 16244.5 1112
"43541" 2996322 17133.2 1311 2996321 17133.2 1310
"43541" 2996565 18161.9 1554 2996564 18161.9 1553
"43541" 2996590 18472.3 1579 2996589 18472.3 1578
"43541" 2996640 18976.3 1629 2996639 18976.3 1628
"43541" 2996787 19673.4 1776 2996786 19673.4 1775
"43541" 2997016 21285.9 2005 2997015 21285.9 2004
"43541" 2997092 22756.6 2081 2997091 22756.6 2080
"43541" 2997168 24227.3 2157 2997167 24227.3 2156
"43541" 2997207 24719.6 2196 2997206 24719.6 2195
"43541" 2997224 25292.2 2213 2997223 25292.2 2212
"43541" 2997243 25625.9 2232 2997242 25625.9 2231
"43541" 2997331 26736.7 2320 2997330 26736.7 2319
"43541" 2997418 27236.5 2407 2997417 27236.5 2406
"43541" 2997467 28436.1 2456 2997466 28436.1 2455
"43541" 2997506 28928.5 2495 2997505 28928.5 2494
"43541" 2997557 29639.4 2546 2997556 29639.4 2545
"43541" 2997788 30811.2 2777 2997787 30811.2 2776
"43541" 2997864 31159.3 2853 2997863 31159.3 2852
"43541" 2997964 31754.1 2953 2997963 31754.1 2952
"43541" 2998064 32348.9 3053 2998063 32348.9 3052
"43541" 2998140 32697.0 3129 2998139 32697.0 3128
"43541" 2998338 33585.6 3327 2998337 33585.6 3326
"43541" 2998622 35228.5 3611 2998621 35228.5 3610
"43541" 2998675 35967.9 3664 2998674 35967.9 3663
"43541" 2998706 36552.2 3695 2998705 36552.2 3694
"43541" 2998737 37136.6 3726 2998736 37136.6 3725
"42206" 3271137 20641.7 108 3271136 20641.7 107
"42206" 3271160 24205.9 131 3271159 24205.9 130
"43537" 3281569 310.3 26 3281568 310.3 25
"43537" 3281582 811.7 39 3281581 811.7 38
expired_calendar WARNING 67

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 67 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
6 "1076"
8953 "13743"
2248 "73341"
4414 "2499"
2197 "1256"
2193 "1271"
8918 "1294"
15583 "24602"
2 "1339"
4411 "2685"
15580 "12709"
6658 "1379"
8944 "2737"
11175 "2766"
2213 "60347"
8 "1461"
11188 "47502"
13378 "2814"
8948 "2849"
8949 "2852"
11177 "2850"
6673 "2980"
11176 "2975"
4412 "2974"
13377 "2972"
11202 "60928"
11197 "60959"
8962 "47985"
15574 "1954"
4436 "60890"
13386 "20239"
15584 "20237"
15582 "17222"
13384 "31530"
11183 "17343"
23 "43774"
15569 "678"
8917 "973"
57 "76307"
13428 "76308"
58 "76309"
15577 "3000"
4413 "3012"
15585 "13033"
2204 "13105"
11240 "76816"
11 "2009"
13 "2022"
11193 "48071"
25 "48073"
fast_travel_between_consecutive_stops WARNING 1

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
10365 "21_APNV_416-45-3-250526-ab-1310" "17272" 196.9887428340989 3.283145713901648 204970 17 "99227" "Krekenava" "14:03:00" 204971 18 "99243" "Rabikiai" "14:03:00"
missing_bike_allowance WARNING 118

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
12371 "2699" "7597138"
12440 "2699" "7597163"
12518 "2699" "7597212"
12600 "2699" "7597127"
12644 "2699" "7597128"
12660 "2699" "7597186"
12794 "2699" "7597166"
12925 "2699" "7597177"
12973 "2699" "7597202"
13119 "2699" "7597125"
13191 "2699" "7597136"
13225 "2699" "7597211"
13255 "2699" "7597208"
13268 "2699" "7597210"
13274 "2699" "7597201"
13275 "2699" "7597172"
13315 "2699" "7597164"
13320 "2699" "7597176"
13336 "2699" "7597137"
13380 "2699" "7597187"
13416 "2699" "7597156"
13474 "2699" "7597170"
13504 "2699" "7597140"
13530 "2699" "7597209"
13560 "2699" "7597189"
13576 "2699" "7597195"
13597 "2699" "7597171"
13642 "2699" "7597191"
13646 "2699" "7597133"
13727 "2699" "7597132"
13797 "2699" "7597147"
13866 "2699" "7597130"
13909 "2699" "7597196"
13929 "2699" "7597144"
13973 "2699" "7597181"
13998 "2699" "7597150"
14144 "2699" "7597204"
14186 "2699" "7597142"
14208 "2699" "7597207"
14378 "2699" "7597155"
14410 "2699" "7597021"
14591 "2699" "7597146"
14670 "2699" "7597198"
14736 "2699" "7597184"
15023 "2699" "7597174"
15032 "2699" "7597139"
15222 "2699" "7597141"
15251 "2699" "7597182"
15266 "2699" "7597169"
15330 "2699" "7597183"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "41891" 1
3 "41891" 2
4 "41891" 3
5 "41891" 4
6 "41891" 5
7 "41891" 6
8 "41891" 7
9 "41891" 8
10 "41891" 9
11 "41979" 1
12 "41979" 2
13 "41979" 3
14 "41979" 4
15 "41980" 1
16 "41980" 2
17 "41980" 3
18 "41980" 4
19 "41981" 1
20 "41981" 2
21 "41981" 3
22 "41981" 4
23 "41982" 1
24 "41982" 2
25 "41982" 3
26 "41982" 4
27 "42101" 1
28 "42101" 2
29 "42101" 4
30 "42101" 5
31 "42101" 6
32 "42103" 1
33 "42103" 2
34 "42103" 4
35 "42103" 5
36 "42103" 6
37 "42105" 1
38 "42105" 2
39 "42105" 4
40 "42105" 5
41 "42203" 1
42 "42203" 2
43 "42203" 3
44 "42203" 4
45 "42203" 5
46 "42203" 6
47 "42203" 7
48 "42203" 8
49 "42203" 9
50 "42203" 10
51 "42203" 11
mixed_case_recommended_field WARNING 1060

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 1060 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "UŽDAROJI AKCINĖ BENDROVĖ \"EMTRA\"" 43
"routes.txt" "route_short_name" "3_VLP" 30
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 38
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 39
"routes.txt" "route_long_name" "JONAVA-PREIŠIOGALĖLĖ-ŽINĖNAI-JONAVA" 154
"routes.txt" "route_short_name" "5_VLP" 198
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 201
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 203
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 204
"routes.txt" "route_long_name" "JONAVA-KULVA" 205
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 207
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 345
"routes.txt" "route_short_name" "40-DT" 351
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 353
"routes.txt" "route_short_name" "2_VLP" 379
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 382
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 383
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 384
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 527
"routes.txt" "route_short_name" "94AT" 530
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 563
"routes.txt" "route_short_name" "94-DC" 628
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 629
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 660
"routes.txt" "route_short_name" "4_VLP" 725
"routes.txt" "route_long_name" "JONAVA-RUKLA" 730
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 731
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 732
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-JUODMENA-RIMKAI" 733
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 806
"routes.txt" "route_short_name" "70AC" 817
"routes.txt" "route_short_name" "1A_VLP" 877
"routes.txt" "route_long_name" "JONAVA-GAIŽIŪNŲ STOTIS" 883
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 884
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 953
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 982
"routes.txt" "route_short_name" "2A_VLP" 1039
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 1042
"routes.txt" "route_short_name" "50AB" 1075
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1078
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 1106
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS" 1120
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 1153
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 1177
"routes.txt" "route_short_name" "1_VLP" 1215
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 1223
"routes.txt" "route_long_name" "KUPIŠKIS – VAINIŪNIŠKIS (PER PALĖVENĖLĘ) – KUPIŠKIS" 1265
"routes.txt" "route_long_name" "KUPIŠKIS – ALIZAVA PER PALĖVENĖLĘ – KUPIŠKIS" 1269
"routes.txt" "route_long_name" "KUPIŠKIS – SUBAČIAUS MST. PER LUKONIS" 1300
"routes.txt" "route_long_name" "KUPIŠKIS – LAIČIAI PER KANDRĖNUS, SKAPIŠKIO MSTL." 1301
stop_too_far_from_shape WARNING 62

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 62 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
13363 "3636" "45756" 3023 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
12857 "3651" "45771" 3052 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
20396 "3653" "45773" 3053 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
12841 "43544" "8124133" 333164 "9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
13591 "43548" "8124139" 333202 "8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
13937 "26974" "7317018" 36078 "14216" "Glaudžiai" [55.90637400000001,21.877556999999996] 1731.1842381583824
13937 "26974" "7317018" 36079 "10163" "Glaudžiai I" [55.90637400000001,21.877556999999996] 935.5388323636666
13937 "26974" "7317018" 36094 "19491" "Plungės autobusų stotis" [55.918779,21.851513000000004] 152.03315218543798
14903 "29329" "7418310" 43511 "13220" "Laukuva" [55.621511000000005,22.239248000000003] 134.78370867362614
20950 "29328" "7418309" 43488 "13165" "Laukuva" [55.621733,22.238377] 137.2756450378002
15594 "6003" "52856" 6005 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
15223 "6005" "52858" 6014 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
14393 "6004" "52857" 6010 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
12640 "6007" "52859" 6021 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
21297 "6008" "52860" 6026 "8356" "Plinkšės" [56.146646000000004,22.177096] 708.0755710896237
15300 "16822" "2392139" 20281 "8988" "Miškų urėdija" [56.223549,23.648672] 192.32046673726916
13138 "16821" "2392135" 20233 "8988" "Miškų urėdija" [56.223549,23.648672] 192.32046673726916
14732 "16823" "2392142" 20338 "15916" "Miškų urėdija" [56.223436,23.64902] 114.43864929834778
13422 "18654" "3218451" 22506 "67434" "Geluva" [55.249732,23.511073] 140.46827403515317
12513 "32206" "7476587" 49511 "48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
12513 "32206" "7476587" 49512 "48066" "Geležinkelio stotis" [55.526276,25.103853] 785.72734673045
12513 "32206" "7476587" 49513 "48068" "Kalno parduotuvė" [55.526598,25.099623999999995] 574.8082135251354
12513 "32206" "7476587" 49516 "48071" "Pušyno mikrorajonas" [55.521132,25.115296] 658.3695095777266
