GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-05-24T07:45:27+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 53
  • Blocks: 0
  • Routes: 1675
  • Shapes: 4536
  • Stops: 15906
  • Trips: 30461

Specification Compliance report

125631 notices reported (0 errors, 125598 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 43

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
140 "21317" 320 "21453" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
110 "21446" 340 "21345" "M-101" "Kauno pilis-Giraitė-Ryto g.(Užliedžiai)" 3 "14"
315 "21437" 347 "21336" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
342 "21299" 530 "21449" "M-156" "Kaunas - Neveronys" 3 "14"
339 "21342" 531 "21440" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
341 "21309" 535 "21445" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
314 "21463" 563 "21286" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
561 "21310" 746 "21435" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
113 "21447" 764 "21276" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
136 "21273" 925 "21458" "M-180" "Kaunas-Aleksotas-Tabariškiai-Girininkai" 3 "14"
137 "21335" 926 "21442" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
927 "21467" 958 "21333" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
928 "21464" 959 "21328" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
109 "21438" 963 "21340" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
957 "21330" 1139 "21441" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
962 "21304" 1140 "21452" "M-179" "Kaunas-Rokeliai-Viršužiglis-Arlaviškės" 3 "14"
343 "21321" 1141 "21472" "M-166" "Kaunas-Kačerginė-Zapyškis-SB\"Baldininkas\"" 3 "14"
1046 "6212" 1152 "16052" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
533 "21434" 1163 "21351" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
111 "21461" 1164 "21284" "M-106" "Kaunas-Jonučiai-Jurginiškiai-Skriaudžiai" 3 "14"
1142 "21459" 1165 "21300" "M-167" "Kaunas-Raudondvaris-SB\"Vejuona\"-Padauguva-Vilkija" 3 "14"
139 "21295" 1349 "21471" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
135 "21272" 1351 "21454" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
564 "21279" 1352 "21462" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
345 "21287" 1355 "21465" "M-151" "Kaunas-Ramučiai" 3 "14"
369 "6209" 1361 "18329" "M1" "Alytus - Geniai" 3 "48"
1144 "21436" 1364 "21290" "M-146" "Kaunas-Rokeliai-Žiegždriai" 3 "14"
1348 "21439" 1365 "21292" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
1347 "21444" 1366 "21308" "M-168" "Kaunas-Linkuvos g.-Užliedžiai-Babtai-Vosiškiai" 3 "14"
749 "21460" 1369 "21277" "M-149" "Kaunas-Rokeliai-Gervėnupis" 3 "14"
1145 "21443" 1370 "21339" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
929 "21448" 1371 "21301" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
118 "21455" 1372 "21312" "M-168" "Vosiškiai-Babtai" 3 "14"
445 "3645" 1473 "8681" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
961 "21314" 1559 "21456" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
346 "21348" 1561 "21451" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
1367 "21346" 1563 "21450" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
112 "21468" 1593 "21326" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
532 "21469" 1594 "21288" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
924 "21473" 1595 "21324" "M-101A" "Kauno pilis-Šilainiai-Ledos g.(Užliedžiai)" 3 "14"
750 "21466" 1596 "21296" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
933 "21470" 1597 "21329" "M-120" "Karmėlava-Ramučiai" 3 "14"
1143 "21457" 1598 "21315" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3905

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3905 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 490301 29882.7 878 490300 29882.7 877 0.12791084993239907
"2328" 406231 35929.8 642 406230 35929.8 641 0.11119510090982554
"3659" 485351 49657.5 1177 485350 49657.5 1176 0.12791084993239907
"42205" 3642920 57850.1 335 3642919 57850.1 334 0.06178544815632574
"2369" 399882 63265.5 1261 399881 63265.5 1260 0.11119510090982554
"2385" 596265 69168.3 1771 596264 69168.3 1770 0.06441976500794575
"28733" 2312466 71509.2 1569 2312465 71509.2 1568 0.06441976500794575
"1919" 732116 136875.8 2842 732115 136875.8 2841 0.12752942403551987
"1919" 732119 136876.0 2845 732118 136876.0 2844 0.11119510090982554
"1919" 732126 136876.5 2852 732125 136876.5 2851 0.11119510232447394
"1919" 732129 136876.7 2855 732128 136876.7 2854 0.11119510161714974
"1919" 732132 136876.9 2858 732131 136876.9 2857 0.12752941555597483
"1919" 732141 136877.5 2867 732140 136877.5 2866 0.11119510090982554
"1919" 732144 136877.7 2870 732143 136877.7 2869 0.11119510161714974
"1919" 732147 136877.9 2873 732146 136877.9 2872 0.11119510090982554
"1919" 732154 136878.4 2880 732153 136878.4 2879 0.11119510090982554
"1919" 732157 136878.6 2883 732156 136878.6 2882 0.11119510161714974
"1919" 732166 136879.2 2892 732165 136879.2 2891 0.11119510090982554
"1919" 732169 136879.4 2895 732168 136879.4 2894 0.12752939825777979
"1919" 732172 136879.6 2898 732171 136879.6 2897 0.11119510161714974
"1919" 732181 136880.2 2907 732180 136880.2 2906 0.11119510161714974
"1919" 732185 136880.5 2911 732184 136880.5 2910 0.06244513630731429
"1919" 732191 136880.9 2917 732190 136880.9 2916 0.11119510161714974
"1919" 732194 136881.1 2920 732193 136881.1 2919 0.11119510090982554
"1919" 732197 136881.3 2923 732196 136881.3 2922 0.11119510090982554
"1919" 732206 136881.9 2932 732205 136881.9 2931 0.12752938095958766
"1919" 732209 136882.1 2935 732208 136882.1 2934 0.11119510161714974
"1919" 732220 136882.8 2946 732219 136882.8 2945 0.11119510161714974
"1919" 732225 136883.1 2951 732224 136883.1 2950 0.11119510161714974
"1919" 732233 136883.6 2959 732232 136883.6 2958 0.11119510090982554
"1919" 732238 136883.9 2964 732237 136883.9 2963 0.11119510090982554
"1919" 732251 136884.7 2977 732250 136884.7 2976 0.11119510161714974
"1919" 732253 136884.8 2979 732252 136884.8 2978 0.11119510090982554
"1919" 732256 136885.0 2982 732255 136885.0 2981 0.11119510161714974
"1919" 732264 136885.5 2990 732263 136885.5 2989 0.1275293557985862
"1919" 732266 136885.6 2992 732265 136885.6 2991 0.11119510161714974
"1919" 732269 136885.8 2995 732268 136885.8 2994 0.11119510090982554
"1919" 732271 136885.9 2997 732270 136885.9 2996 0.11119510232447394
"1919" 732277 136886.3 3003 732276 136886.3 3002 0.06244505260741443
"1919" 732282 136886.6 3008 732281 136886.6 3007 0.11119510161714974
"1919" 732284 136886.7 3010 732283 136886.7 3009 0.11119510090982554
"1919" 732287 136886.9 3013 732286 136886.9 3012 0.11119510090982554
"1919" 732289 136887.0 3015 732288 136887.0 3014 0.11119510090982554
"1919" 732295 136887.4 3021 732294 136887.4 3020 0.11119510090982554
"1919" 732297 136887.5 3023 732296 136887.5 3022 0.11119510161714974
"1919" 732300 136887.7 3026 732299 136887.7 3025 0.11119510090982554
"1919" 732302 136887.8 3028 732301 136887.8 3027 0.11119510161714974
"1919" 732313 136888.5 3039 732312 136888.5 3038 0.11119510161714974
"1919" 732315 136888.6 3041 732314 136888.6 3040 0.11119510090982554
"1919" 732318 136888.8 3044 732317 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 20622

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 20622 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"56890" 3496663 568.4 11 3496662 568.4 10
"56890" 3496680 1332.9 28 3496679 1332.9 27
"56890" 3496695 2632.1 43 3496694 2632.1 42
"56890" 3496725 4344.1 73 3496724 4344.1 72
"56890" 3496735 4911.0 83 3496734 4911.0 82
"56890" 3496765 6436.5 113 3496764 6436.5 112
"56890" 3496774 7866.2 122 3496773 7866.2 121
"56890" 3496807 12954.8 155 3496806 12954.8 154
"56890" 3496813 13935.0 161 3496812 13935.0 160
"56890" 3496819 15179.7 167 3496818 15179.7 166
"56890" 3496855 17711.1 203 3496854 17711.1 202
"56890" 3496865 19294.5 213 3496864 19294.5 212
"56890" 3496873 20263.6 221 3496872 20263.6 220
"56890" 3496875 20497.9 223 3496874 20497.9 222
"56891" 3496886 568.4 11 3496885 568.4 10
"56891" 3496903 1332.9 28 3496902 1332.9 27
"56891" 3496918 2632.1 43 3496917 2632.1 42
"56891" 3496948 4344.1 73 3496947 4344.1 72
"56891" 3496958 4911.0 83 3496957 4911.0 82
"56891" 3496988 6436.5 113 3496987 6436.5 112
"56891" 3496997 7866.2 122 3496996 7866.2 121
"56891" 3497035 14319.8 160 3497034 14319.8 159
"56891" 3497045 14744.6 170 3497044 14744.6 169
"56891" 3497067 15719.1 192 3497066 15719.1 191
"56891" 3497078 15951.6 203 3497077 15951.6 202
"56891" 3497085 16300.0 210 3497084 16300.0 209
"55560" 3305531 25.8 3 3305530 25.8 2
"55560" 3305572 2388.3 44 3305571 2388.3 43
"55560" 3305584 3182.6 56 3305583 3182.6 55
"55560" 3305588 3262.5 60 3305587 3262.5 59
"55560" 3305643 5428.3 115 3305642 5428.3 114
"55560" 3305652 5767.2 124 3305651 5767.2 123
"55560" 3305654 5959.5 126 3305653 5959.5 125
"55560" 3305657 6072.2 129 3305656 6072.2 128
"55560" 3305677 7328.9 149 3305676 7328.9 148
"55560" 3305712 9433.5 184 3305711 9433.5 183
"55560" 3305727 10146.9 199 3305726 10146.9 198
"55560" 3305748 11247.0 220 3305747 11247.0 219
"55560" 3305752 11334.1 224 3305751 11334.1 223
"55560" 3305802 14027.0 274 3305801 14027.0 273
"55560" 3305815 14822.5 287 3305814 14822.5 286
"55560" 3305840 16299.5 312 3305839 16299.5 311
"55560" 3305868 17487.3 340 3305867 17487.3 339
"55560" 3305906 19123.6 378 3305905 19123.6 377
"55560" 3305913 19373.1 385 3305912 19373.1 384
"55560" 3305940 20736.5 412 3305939 20736.5 411
"55560" 3305944 20821.5 416 3305943 20821.5 415
"55560" 3305976 21684.5 448 3305975 21684.5 447
"55560" 3305979 21734.4 451 3305978 21734.4 450
"55560" 3305986 22070.6 458 3305985 22070.6 457
expired_calendar WARNING 76

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 76 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
6 "1076"
3828 "73341"
3787 "1256"
3783 "1271"
15399 "1294"
26648 "24601"
2 "1339"
26640 "12709"
11548 "1379"
9 "1461"
26634 "1954"
22854 "20239"
26643 "20237"
3805 "44515"
3804 "44517"
26642 "17222"
19177 "17343"
398 "66495"
23250 "66422"
8062 "66423"
19727 "66552"
19726 "66550"
12112 "66551"
43 "76307"
22885 "76308"
44 "76309"
26644 "13033"
3796 "13105"
19211 "76816"
12 "2009"
14 "2022"
15417 "2066"
11561 "2111"
19168 "2123"
15419 "2137"
15455 "62494"
7636 "2158"
7639 "2175"
7641 "2173"
22839 "2206"
7642 "2205"
15421 "2218"
19166 "2217"
22842 "2216"
19162 "2213"
26633 "2224"
11564 "2285"
15434 "13743"
7646 "2499"
42 "74744"
fast_travel_between_consecutive_stops WARNING 2

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
15816 "21_APNV_416-45-3-250526-ab-1310" "17272" 196.9887428340989 3.283145713901648 152421 17 "99227" "Krekenava" "14:03:00" 152422 18 "99243" "Rabikiai" "14:03:00"
7672 "48_1760" "16027" 241.63706430018638 4.0272844050031065 617002 33 "71255" "Ąžuoliniai" "07:55:00" 617003 34 "92301" "Ostampas" "07:55:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
7672 "48_1760" "16027" 205.63332489854255 10.281666244927129 616999 30 "92286" "Gluosninkai" "07:53:00" 617003 34 "92301" "Ostampas" "07:55:00"
missing_bike_allowance WARNING 118

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
683 "2699" "7597185"
692 "2699" "7597205"
703 "2699" "7597145"
892 "2699" "7597161"
911 "2699" "7597151"
922 "2699" "7597197"
978 "2699" "7597199"
1017 "2699" "7597200"
1098 "2699" "7597135"
1103 "2699" "7597165"
1168 "2699" "7597160"
1273 "2699" "7597154"
1409 "2699" "7597178"
1535 "2699" "7597149"
1653 "2699" "7597193"
1663 "2699" "7597175"
1794 "2699" "7597129"
1805 "2699" "7597153"
1858 "2699" "7597173"
16233 "2699" "7597162"
16549 "2699" "7597159"
16612 "2699" "7597158"
23962 "2699" "7597143"
23973 "2699" "7597190"
24011 "2699" "7597206"
24013 "2699" "7597204"
24296 "2699" "7597174"
24306 "2699" "7597139"
24385 "2699" "7597169"
24463 "2699" "7597183"
24516 "2699" "7597148"
24560 "2699" "7597194"
24568 "2699" "7597131"
24586 "2699" "7597163"
24676 "2699" "7597212"
25023 "2699" "7597136"
25099 "2699" "7597208"
25115 "2699" "7597211"
25152 "2699" "7597187"
25189 "2699" "7597156"
25219 "2699" "7597209"
25257 "2699" "7597189"
25261 "2699" "7597203"
25270 "2699" "7597157"
25313 "2699" "7597188"
25457 "2699" "7597128"
25476 "2699" "7597195"
25503 "2699" "7597171"
25617 "2699" "7597127"
25685 "2699" "7597186"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "41891" 1
3 "41891" 2
4 "41891" 3
5 "41891" 4
6 "41891" 5
7 "41891" 6
8 "41891" 7
9 "41891" 8
10 "41891" 9
11 "41979" 1
12 "41979" 2
13 "41979" 3
14 "41979" 4
15 "41980" 1
16 "41980" 2
17 "41980" 3
18 "41980" 4
19 "41981" 1
20 "41981" 2
21 "41981" 3
22 "41981" 4
23 "41982" 1
24 "41982" 2
25 "41982" 3
26 "41982" 4
27 "42101" 1
28 "42101" 2
29 "42101" 4
30 "42101" 5
31 "42101" 6
32 "42103" 1
33 "42103" 2
34 "42103" 4
35 "42103" 5
36 "42103" 6
37 "42105" 1
38 "42105" 2
39 "42105" 4
40 "42105" 5
41 "42203" 1
42 "42203" 2
43 "42203" 3
44 "42203" 4
45 "42203" 5
46 "42203" 6
47 "42203" 7
48 "42203" 8
49 "42203" 9
50 "42203" 10
51 "42203" 11
mixed_case_recommended_field WARNING 773

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 773 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "UŽDAROJI AKCINĖ BENDROVĖ \"EMTRA\"" 53
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 119
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 121
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 126
"routes.txt" "route_long_name" "RIMKAI-SKARULIŲ KAPINĖS" 127
"routes.txt" "route_short_name" "3_VLP" 138
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 157
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 227
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 252
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 254
"routes.txt" "route_short_name" "40-DT" 306
"routes.txt" "route_short_name" "5_VLP" 344
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 541
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 542
"routes.txt" "route_long_name" "JONAVA-PREIŠIOGALĖLĖ-ŽINĖNAI-JONAVA" 545
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 547
"routes.txt" "route_short_name" "2_VLP" 560
"routes.txt" "route_short_name" "94AT" 576
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 663
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 669
"routes.txt" "route_short_name" "94-DC" 691
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 729
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 752
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 753
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 841
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 934
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 935
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 936
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 942
"routes.txt" "route_short_name" "4_VLP" 960
"routes.txt" "route_short_name" "70AC" 1017
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 1089
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 1121
"routes.txt" "route_long_name" "JONAVA-RUKLA" 1148
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 1149
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 1150
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 1153
"routes.txt" "route_short_name" "1A_VLP" 1166
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 1193
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1311
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS" 1312
"routes.txt" "route_long_name" "ŠVENČIONYS-ADUTIŠKIS-JAKELIAI-ADUTIŠKIS-ŠVENČIONYS" 1317
"routes.txt" "route_long_name" "PASVALYS-ŽILPAMŪŠIS PER TETIRVINUS" 1335
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 1341
"routes.txt" "route_short_name" "2A_VLP" 1368
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 1382
"routes.txt" "route_short_name" "50AB" 1427
"routes.txt" "route_long_name" "KUPIŠKIS – SUBAČIAUS MST. PER LUKONIS" 1479
"routes.txt" "route_long_name" "KUPIŠKIS – VAINIŪNIŠKIS (PER PALĖVENĖLĘ) – KUPIŠKIS" 1496
"routes.txt" "route_long_name" "PASVALYS-GULBINĖNAI PER KRINČINĄ" 1499
stop_too_far_from_shape WARNING 42

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
25131 "3636" "45756" 2602 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
24821 "3651" "45771" 2631 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
1233 "3653" "45773" 2632 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
24798 "43544" "8124133" 214077 "9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
25495 "43548" "8124139" 214115 "8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
1133 "26974" "7317016" 41137 "14216" "Glaudžiai" [55.90637400000001,21.877556999999996] 1731.1842381583824
1133 "26974" "7317016" 41138 "10163" "Glaudžiai I" [55.90637400000001,21.877556999999996] 935.5388323636666
1133 "26974" "7317016" 41153 "19491" "Plungės autobusų stotis" [55.918779,21.851513000000004] 152.03315218543798
25197 "18654" "3218451" 27608 "67434" "Geluva" [55.249732,23.511073] 140.46827403515317
1679 "32206" "7476586" 51948 "48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
