GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2025-07-05T04:55:21+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/VisaginoM.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 6
  • Shapes: 12
  • Stops: 32
  • Trips: 38

Specification Compliance report

837 notices reported (0 errors, 805 warnings, 32 infos)

Notice Code Severity Total
equal_shape_distance_same_coordinates WARNING 50

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"37510" 4451 750.1 17 4450 750.1 16
"37510" 4464 1282.9 30 4463 1282.9 29
"37510" 4472 1671.1 38 4471 1671.1 37
"37510" 4482 2009.4 48 4481 2009.4 47
"37510" 4498 2435.8 64 4497 2435.8 63
"37510" 4515 3054.5 81 4514 3054.5 80
"37510" 4530 3546.8 96 4529 3546.8 95
"37510" 4543 4106.5 109 4542 4106.5 108
"37510" 4554 4652.5 120 4553 4652.5 119
"37510" 4577 5201.7 143 4576 5201.7 142
"37510" 4591 5704.1 157 4590 5704.1 156
"37510" 4605 6148.6 171 4604 6148.6 170
"37511" 4651 750.1 17 4650 750.1 16
"37511" 4664 1282.9 30 4663 1282.9 29
"37511" 4672 1671.1 38 4671 1671.1 37
"37511" 4682 2009.4 48 4681 2009.4 47
"37511" 4698 2435.8 64 4697 2435.8 63
"37511" 4715 3054.5 81 4714 3054.5 80
"37511" 4730 3546.8 96 4729 3546.8 95
"37511" 4743 4106.5 109 4742 4106.5 108
"37511" 4754 4652.5 120 4753 4652.5 119
"37511" 4777 5201.7 143 4776 5201.7 142
"37511" 4791 5704.1 157 4790 5704.1 156
"37511" 4805 6148.6 171 4804 6148.6 170
"37512" 4893 1348.1 42 4892 1348.1 41
"37512" 4909 2098.2 58 4908 2098.2 57
"37512" 4922 2631.0 71 4921 2631.0 70
"37512" 4930 3019.1 79 4929 3019.1 78
"37512" 4940 3357.5 89 4939 3357.5 88
"37512" 4956 3783.9 105 4955 3783.9 104
"37512" 4973 4402.6 122 4972 4402.6 121
"37512" 4988 4894.9 137 4987 4894.9 136
"37512" 5001 5454.6 150 5000 5454.6 149
"37512" 5012 6000.6 161 5011 6000.6 160
"37512" 5035 6549.7 184 5034 6549.7 183
"37512" 5049 7052.2 198 5048 7052.2 197
"37512" 5063 7496.6 212 5062 7496.6 211
"37513" 5134 1348.1 42 5133 1348.1 41
"37513" 5150 2098.2 58 5149 2098.2 57
"37513" 5163 2631.0 71 5162 2631.0 70
"37513" 5171 3019.1 79 5170 3019.1 78
"37513" 5181 3357.5 89 5180 3357.5 88
"37513" 5197 3783.9 105 5196 3783.9 104
"37513" 5214 4402.6 122 5213 4402.6 121
"37513" 5229 4894.9 137 5228 4894.9 136
"37513" 5242 5454.6 150 5241 5454.6 149
"37513" 5253 6000.6 161 5252 6000.6 160
"37513" 5276 6549.7 184 5275 6549.7 183
"37513" 5290 7052.2 198 5289 7052.2 197
"37513" 5304 7496.6 212 5303 7496.6 211
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 754

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 754 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "3419012" 1
3 "3419012" 2
4 "3419012" 3
5 "3419012" 4
6 "3419012" 5
7 "3419012" 6
8 "3419012" 7
9 "3419012" 8
10 "3419012" 9
11 "3419012" 10
12 "3419012" 11
13 "3419012" 12
14 "3419012" 13
15 "3419012" 14
16 "3419012" 15
17 "3419012" 16
18 "3419012" 17
19 "3419012" 18
20 "3419012" 19
21 "3419012" 20
22 "3419012" 21
23 "3419012" 22
24 "3419012" 23
25 "3419012" 24
26 "3419012" 25
27 "3419012" 26
28 "3419012" 27
29 "3419012" 28
30 "3419012" 29
31 "3419012" 30
32 "3419013" 1
33 "3419013" 2
34 "3419013" 3
35 "3419013" 4
36 "3419013" 5
37 "3419013" 6
38 "3419013" 7
39 "3419013" 8
40 "3419013" 9
41 "3419013" 10
42 "3419013" 11
43 "3419013" 12
44 "3419013" 13
45 "3419013" 14
46 "3419013" 15
47 "3419013" 16
48 "3419013" 17
49 "3419013" 18
50 "3419013" 19
51 "3419013" 20
unknown_column INFO 32

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"fare_attributes.txt" "journey_duration" 8
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19