GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-01-16T03:00:15+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/RadviliskioR.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 34
  • Shapes: 114
  • Stops: 335
  • Trips: 191

Specification Compliance report

3326 notices reported (0 errors, 3294 warnings, 32 infos)

Notice Code Severity Total
equal_shape_distance_same_coordinates WARNING 80

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 80 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"46720" 94518 3262.0 97 94517 3262.0 96
"46720" 94591 8026.3 170 94590 8026.3 169
"46720" 94776 18969.1 355 94775 18969.1 354
"46720" 94867 21472.1 446 94866 21472.1 445
"46720" 94976 24678.0 555 94975 24678.0 554
"46720" 95060 27236.4 639 95059 27236.4 638
"46720" 95107 29244.2 686 95106 29244.2 685
"46720" 95123 30887.3 702 95122 30887.3 701
"46720" 95179 33990.3 758 95178 33990.3 757
"46720" 95213 36417.5 792 95212 36417.5 791
"42066" 89903 3848.5 35 89902 3848.5 34
"42066" 89956 7774.1 88 89955 7774.1 87
"42066" 90002 10471.9 134 90001 10471.9 133
"42066" 90102 15839.5 234 90101 15839.5 233
"42066" 90141 16580.0 273 90140 16580.0 272
"42066" 90263 20431.1 395 90262 20431.1 394
"42066" 90451 30319.4 583 90450 30319.4 582
"42066" 90498 33040.9 630 90497 33040.9 629
"42067" 90566 3848.5 35 90565 3848.5 34
"42067" 90613 6676.9 82 90612 6676.9 81
"42067" 90730 13592.0 199 90729 13592.0 198
"42067" 90769 14332.5 238 90768 14332.5 237
"42067" 90868 18121.7 337 90867 18121.7 336
"42067" 90992 26912.7 461 90991 26912.7 460
"42067" 91047 30967.7 516 91046 30967.7 515
"42067" 91091 33536.1 560 91090 33536.1 559
"42067" 91191 38903.7 660 91190 38903.7 659
"46707" 91289 229.6 3 91288 229.6 2
"46707" 91338 1806.6 52 91337 1806.6 51
"46707" 91400 4740.9 114 91399 4740.9 113
"46707" 91500 10086.3 214 91499 10086.3 213
"46707" 91546 12784.2 260 91545 12784.2 259
"46707" 91592 15482.0 306 91591 15482.0 305
"46707" 91621 17649.6 335 91620 17649.6 334
"46707" 91694 20849.7 408 91693 20849.7 407
"46707" 91790 24111.6 504 91789 24111.6 503
"46707" 91886 27373.6 600 91885 27373.6 599
"46707" 91982 30635.6 696 91981 30635.6 695
"46707" 91984 30865.2 698 91983 30865.2 697
"46707" 91986 31094.8 700 91985 31094.8 699
"46707" 92082 34356.7 796 92081 34356.7 795
"46707" 92143 38319.6 857 92142 38319.6 856
"46707" 92176 41531.2 890 92175 41531.2 889
"46707" 92193 43448.1 907 92192 43448.1 906
"46707" 92272 49477.2 986 92271 49477.2 985
"46707" 92315 51321.1 1029 92314 51321.1 1028
"46707" 92337 52771.9 1051 92336 52771.9 1050
"46707" 92387 55691.3 1101 92386 55691.3 1100
"46707" 92472 58936.6 1186 92471 58936.6 1185
"46707" 92550 60799.8 1264 92549 60799.8 1263
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 3213

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 3213 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "2324698" 1
3 "2324698" 2
4 "2324698" 3
5 "2324698" 4
6 "2324698" 5
7 "2324698" 6
8 "2324698" 7
9 "2324698" 8
10 "2324698" 9
11 "2324698" 10
12 "7486042" 1
13 "7486042" 2
14 "7486042" 3
15 "7486042" 4
16 "7486042" 5
17 "7486042" 6
18 "7486042" 7
19 "7486042" 8
20 "7486042" 9
21 "7486043" 1
22 "7486043" 2
23 "7486043" 3
24 "7486043" 4
25 "7486043" 5
26 "7486043" 6
27 "7486043" 9
28 "7486044" 1
29 "7486044" 2
30 "7486044" 3
31 "7486044" 4
32 "7486044" 5
33 "7486044" 6
34 "7486044" 9
35 "7486045" 1
36 "7486045" 5
37 "7486045" 6
38 "7486045" 7
39 "7486045" 8
40 "7486045" 9
41 "7486045" 10
42 "7486045" 11
43 "7486046" 1
44 "7486046" 2
45 "7486046" 3
46 "7486046" 4
47 "7486046" 5
48 "7486046" 6
49 "7486046" 7
50 "7486046" 8
51 "7486046" 9
unknown_column INFO 32

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"fare_attributes.txt" "journey_duration" 8
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19