c:\app_server\vintra_integr_base\temp\lt.hb.vintra.integr.common.GtfsValidatorTasklet_unzip_PrienuR.zip_173335620764218303764674557459090
Agencies: | Prienų r. sav. administracija |
---|---|
Routes: | 0 |
Stops: | 0 |
Trips: | 0 |
Shapes: | 0 |
Effective: | January 01, 2023 to December 31, 2024 |
Average trips per date: | 0 |
---|---|
Most trips on a date: | 0, on 26 service dates (Thu Dec 05, Fri Dec 06, Sat Dec 07, ...) |
Least trips on a date: | 0, on 26 service dates (Thu Dec 05, Fri Dec 06, Sat Dec 07, ...) |
4 errors | 3 warnings | ||||||||
|
|
stops.txt
is not foundstops.txt
routes.txt
is not foundroutes.txt
trips.txt
is not foundtrips.txt
stop_times.txt
is not foundstop_times.txt