GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-04-16T02:35:13+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/PanevezioM_20260416023500.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 21
  • Shapes: 126
  • Stops: 239
  • Trips: 1746

Specification Compliance report

30627 notices reported (708 errors, 29887 warnings, 32 infos)

Notice Code Severity Total
foreign_key_violation ERROR 708

foreign_key_violation

Wrong foreign key.

A foreign key references the primary key of another file. A foreign key violation means that the foreign key referenced from a given row (the child file) cannot be found in the corresponding file (the parent file). The Foreign keys are defined in the specification under "Type" for each file.

You can see more about this notice here.

Only the first 50 of 708 affected records are displayed below.

childFilename (?) The name of the file from which reference is made. childFieldName (?) The name of the field that makes reference. parentFilename (?) The name of the file that is referred to. parentFieldName (?) The name of the field that is referred to. fieldValue (?) The faulty record's value. csvRowNumber (?) The row of the faulty record.
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29204" 19461
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29203" 19462
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90883" 19476
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29357" 19477
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29242" 19478
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 19479
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 19512
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29247" 19513
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90876" 19514
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90884" 19515
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "34301" 19529
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29204" 19530
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 19633
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29247" 19634
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90876" 19635
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90884" 19636
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 19645
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29247" 19646
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90876" 19647
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90884" 19648
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 19676
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29247" 19677
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90876" 19678
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90884" 19679
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90883" 19716
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29357" 19717
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29242" 19718
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 19719
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90883" 19912
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29357" 19913
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29242" 19914
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 19915
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 19916
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29247" 19917
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90876" 19918
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90884" 19919
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90883" 20071
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29357" 20072
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29242" 20073
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 20074
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 20103
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29247" 20104
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90876" 20105
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90884" 20106
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29204" 20195
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29203" 20196
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "90883" 20210
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29357" 20211
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29242" 20212
"stop_times.txt" "stop_id" "stops.txt" "stop_id" "29240" 20213
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 29844

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 29844 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "43_A8-01-1-240826-da-0520" 1
3 "43_A8-01-1-240826-da-0520" 2
4 "43_A8-01-1-240826-da-0520" 3
5 "43_A8-01-1-240826-da-0520" 4
6 "43_A8-01-1-240826-da-0520" 5
7 "43_A8-01-1-240826-da-0520" 6
8 "43_A8-01-1-240826-da-0520" 7
9 "43_A8-01-1-240826-da-0520" 8
10 "43_A8-01-1-240826-da-0520" 9
11 "43_A8-01-1-240826-ab-1730" 1
12 "43_A8-01-1-240826-ab-1730" 2
13 "43_A8-01-1-240826-ab-1730" 3
14 "43_A8-01-1-240826-ab-1730" 4
15 "43_A8-01-1-240826-ab-1730" 5
16 "43_A8-01-1-240826-ab-1730" 6
17 "43_A8-01-1-240826-ab-1730" 7
18 "43_A8-01-1-240826-ab-1730" 8
19 "43_A8-01-1-240826-ab-1730" 9
20 "43_A8-01-1-240826-ab-1730" 10
21 "43_A8-01-1-240826-ab-1730" 11
22 "43_A8-01-1-240826-ab-1730" 12
23 "43_A8-01-1-240826-ab-1730" 13
24 "43_A8-01-1-240826-ab-1730" 14
25 "43_A8-01-1-240826-ab-1730" 15
26 "43_A8-01-1-240826-ab-1730" 16
27 "43_A16-01-6-231030-ba-1300" 1
28 "43_A16-01-6-231030-ba-1300" 2
29 "43_A16-01-6-231030-ba-1300" 3
30 "43_A16-01-6-231030-ba-1300" 4
31 "43_A16-01-6-231030-ba-1300" 5
32 "43_A16-01-6-231030-ba-1300" 6
33 "43_A16-01-6-231030-ba-1300" 7
34 "43_A16-01-6-231030-ba-1300" 8
35 "43_A16-01-6-231030-ba-1300" 9
36 "43_A16-01-6-231030-ba-1300" 10
37 "43_A16-01-6-231030-ba-1300" 11
38 "43_A16-01-6-231030-ba-1300" 12
39 "43_A16-01-6-231030-ba-1300" 13
40 "43_A16-01-6-231030-ba-1300" 14
41 "43_A16-01-6-231030-ba-1300" 15
42 "43_A16-01-6-231030-ba-1300" 16
43 "43_A16-01-6-231030-ba-1300" 17
44 "43_A16-01-6-231030-ba-1300" 18
45 "43_A16-01-6-231030-ba-1300" 19
46 "43_A16-01-6-231030-ba-1300" 20
47 "43_A16-01-6-231030-ba-1300" 21
48 "43_A8-01-1-240826-ba-1340" 1
49 "43_A8-01-1-240826-ba-1340" 2
50 "43_A8-01-1-240826-ba-1340" 3
51 "43_A8-01-1-240826-ba-1340" 4
mixed_case_recommended_field WARNING 6

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "5-oji gimnazija" 157
"stops.txt" "stop_name" "HARJU ELEKTER UAB" 234
"trips.txt" "trip_headsign" "HARJU ELEKTER" 839
"trips.txt" "trip_headsign" "HARJU ELEKTER" 845
"trips.txt" "trip_headsign" "HARJU ELEKTER" 847
"trips.txt" "trip_headsign" "HARJU ELEKTER" 940
stop_too_far_from_shape WARNING 36

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
331 "12270" "43_A3-02-1-260413-ba-1300" 27868 "90883" "" [55.72551,24.32482] 6574432.807192001
331 "12270" "43_A3-02-1-260413-ba-1300" 27869 "29357" "" [55.72551,24.32482] 6574432.807192001
331 "12270" "43_A3-02-1-260413-ba-1300" 27870 "29242" "" [55.72551,24.32482] 6574432.807192001
331 "12270" "43_A3-02-1-260413-ba-1300" 27871 "29240" "" [55.72551,24.32482] 6574432.807192001
345 "12286" "43_A3-05-1-260413-ba-1610" 29437 "29204" "" [55.73111,24.298110000000005] 6574176.941005916
345 "12286" "43_A3-05-1-260413-ba-1610" 29438 "29203" "" [55.73111,24.298110000000005] 6574176.941005916
345 "12286" "43_A3-05-1-260413-ba-1610" 29452 "90883" "" [55.73111,24.298110000000005] 6574176.941005916
345 "12286" "43_A3-05-1-260413-ba-1610" 29453 "29357" "" [55.73111,24.298110000000005] 6574176.941005916
345 "12286" "43_A3-05-1-260413-ba-1610" 29454 "29242" "" [55.73111,24.298110000000005] 6574176.941005916
345 "12286" "43_A3-05-1-260413-ba-1610" 29455 "29240" "" [55.73111,24.298110000000005] 6574176.941005916
335 "12250" "43_A3-03-1-260413-ab-0800" 25721 "29240" "" [55.72555,24.324829999999995] 6574437.009836498
335 "12250" "43_A3-03-1-260413-ab-0800" 25722 "29247" "" [55.72555,24.324829999999995] 6574437.009836498
335 "12250" "43_A3-03-1-260413-ab-0800" 25723 "90876" "" [55.72555,24.324829999999995] 6574437.009836498
335 "12250" "43_A3-03-1-260413-ab-0800" 25724 "90884" "" [55.72555,24.324829999999995] 6574437.009836498
425 "12252" "43_A3-01-6-260413-ad-2100" 19633 "29240" "" [55.71645,24.370679999999997] 6574928.769096057
425 "12252" "43_A3-01-6-260413-ad-2100" 19634 "29247" "" [55.71645,24.370679999999997] 6574928.769096057
425 "12252" "43_A3-01-6-260413-ad-2100" 19635 "90876" "" [55.71645,24.370679999999997] 6574928.769096057
425 "12252" "43_A3-01-6-260413-ad-2100" 19636 "90884" "" [55.71645,24.370679999999997] 6574928.769096057
374 "12257" "43_A3-05-1-260413-ab-1420" 24493 "29240" "" [55.73116,24.297739999999997] 6574170.713523004
374 "12257" "43_A3-05-1-260413-ab-1420" 24494 "29247" "" [55.73116,24.297739999999997] 6574170.713523004
374 "12257" "43_A3-05-1-260413-ab-1420" 24495 "90876" "" [55.73116,24.297739999999997] 6574170.713523004
374 "12257" "43_A3-05-1-260413-ab-1420" 24496 "90884" "" [55.73116,24.297739999999997] 6574170.713523004
374 "12257" "43_A3-05-1-260413-ab-1420" 24510 "34301" "" [55.73116,24.297739999999997] 6574170.713523004
374 "12257" "43_A3-05-1-260413-ab-1420" 24511 "29204" "" [55.73116,24.297739999999997] 6574170.713523004
623 "23391" "43_A3-05-1-260413-da-0640" 25215 "90883" "" [55.71645,24.370679999999997] 6574928.769096057
623 "23391" "43_A3-05-1-260413-da-0640" 25216 "29357" "" [55.71645,24.370679999999997] 6574928.769096057
623 "23391" "43_A3-05-1-260413-da-0640" 25217 "29242" "" [55.71645,24.370679999999997] 6574928.769096057
623 "23391" "43_A3-05-1-260413-da-0640" 25218 "29240" "" [55.71645,24.370679999999997] 6574928.769096057
562 "22449" "43_A3-03-1-260413-ad-2250" 24551 "29240" "" [55.71645,24.370679999999997] 6574928.769096057
562 "22449" "43_A3-03-1-260413-ad-2250" 24552 "29247" "" [55.71645,24.370679999999997] 6574928.769096057
562 "22449" "43_A3-03-1-260413-ad-2250" 24553 "90876" "" [55.71645,24.370679999999997] 6574928.769096057
562 "22449" "43_A3-03-1-260413-ad-2250" 24554 "90884" "" [55.71645,24.370679999999997] 6574928.769096057
370 "24908" "43_A3-02-6-260413-da-0550" 23786 "90883" "" [55.71645,24.370679999999997] 6574928.769096057
370 "24908" "43_A3-02-6-260413-da-0550" 23787 "29357" "" [55.71645,24.370679999999997] 6574928.769096057
370 "24908" "43_A3-02-6-260413-da-0550" 23788 "29242" "" [55.71645,24.370679999999997] 6574928.769096057
370 "24908" "43_A3-02-6-260413-da-0550" 23789 "29240" "" [55.71645,24.370679999999997] 6574928.769096057
unknown_column INFO 32

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"fare_attributes.txt" "journey_duration" 8
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19