GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-09-19T01:56:09+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/LTSAR.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 228
  • Shapes: 405
  • Stops: 1972
  • Trips: 643

Specification Compliance report

6871 notices reported (0 errors, 6839 warnings, 32 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3339

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3339 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"30024" 1094522 104239.5 1993 1094521 104239.5 1992 0.11119510090982554
"2681" 180469 135913.8 2471 180468 135913.8 2470 0.12752942403551987
"2681" 180472 135914.0 2474 180471 135914.0 2473 0.11119510090982554
"2681" 180475 135914.2 2477 180474 135914.2 2476 0.11119510090982554
"2681" 180479 135914.5 2481 180478 135914.5 2480 0.11119510232447394
"2681" 180482 135914.7 2484 180481 135914.7 2483 0.11119510161714974
"2681" 180485 135914.9 2487 180484 135914.9 2486 0.12752941555597483
"2681" 180494 135915.5 2496 180493 135915.5 2495 0.11119510090982554
"2681" 180497 135915.7 2499 180496 135915.7 2498 0.11119510161714974
"2681" 180500 135915.9 2502 180499 135915.9 2501 0.11119510090982554
"2681" 180506 135916.3 2508 180505 135916.3 2507 0.06244516681738816
"2681" 180510 135916.6 2512 180509 135916.6 2511 0.11119510161714974
"2681" 180519 135917.2 2521 180518 135917.2 2520 0.11119510090982554
"2681" 180522 135917.4 2524 180521 135917.4 2523 0.12752939825777979
"2681" 180525 135917.6 2527 180524 135917.6 2526 0.11119510161714974
"2681" 180534 135918.2 2536 180533 135918.2 2535 0.11119510161714974
"2681" 180537 135918.4 2539 180536 135918.4 2538 0.11119510090982554
"2681" 180540 135918.6 2542 180539 135918.6 2541 0.11119510090982554
"2681" 180544 135918.9 2546 180543 135918.9 2545 0.11119510161714974
"2681" 180547 135919.1 2549 180546 135919.1 2548 0.11119510090982554
"2681" 180550 135919.3 2552 180549 135919.3 2551 0.11119510090982554
"2681" 180559 135919.9 2561 180558 135919.9 2560 0.12752938095958766
"2681" 180562 135920.1 2564 180561 135920.1 2563 0.11119510161714974
"2681" 180573 135920.8 2575 180572 135920.8 2574 0.11119510161714974
"2681" 180575 135920.9 2577 180574 135920.9 2576 0.11119510090982554
"2681" 180578 135921.1 2580 180577 135921.1 2579 0.11119510161714974
"2681" 180586 135921.6 2588 180585 135921.6 2587 0.11119510090982554
"2681" 180591 135921.9 2593 180590 135921.9 2592 0.11119510090982554
"2681" 180593 135922.0 2595 180592 135922.0 2594 0.11119510161714974
"2681" 180604 135922.7 2606 180603 135922.7 2605 0.11119510161714974
"2681" 180606 135922.8 2608 180605 135922.8 2607 0.11119510090982554
"2681" 180609 135923.0 2611 180608 135923.0 2610 0.11119510161714974
"2681" 180611 135923.1 2613 180610 135923.1 2612 0.11119510090982554
"2681" 180617 135923.5 2619 180616 135923.5 2618 0.1275293557985862
"2681" 180619 135923.6 2621 180618 135923.6 2620 0.11119510161714974
"2681" 180622 135923.8 2624 180621 135923.8 2623 0.11119510090982554
"2681" 180624 135923.9 2626 180623 135923.9 2625 0.11119510232447394
"2681" 180629 135924.2 2631 180628 135924.2 2630 0.11119510161714974
"2681" 180635 135924.6 2637 180634 135924.6 2636 0.11119510161714974
"2681" 180637 135924.7 2639 180636 135924.7 2638 0.11119510090982554
"2681" 180640 135924.9 2642 180639 135924.9 2641 0.11119510090982554
"2681" 180642 135925.0 2644 180641 135925.0 2643 0.11119510090982554
"2681" 180650 135925.5 2652 180649 135925.5 2651 0.11119510161714974
"2681" 180653 135925.7 2655 180652 135925.7 2654 0.11119510090982554
"2681" 180655 135925.8 2657 180654 135925.8 2656 0.11119510161714974
"2681" 180666 135926.5 2668 180665 135926.5 2667 0.11119510161714974
"2681" 180668 135926.6 2670 180667 135926.6 2669 0.11119510090982554
"2681" 180671 135926.8 2673 180670 135926.8 2672 0.11119510090982554
"2681" 180680 135927.4 2682 180679 135927.4 2681 0.11119510161714974
"2681" 180682 135927.5 2684 180681 135927.5 2683 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 3454

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 3454 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"29024" 538697 148042.4 3038 538696 148042.4 3037
"30025" 1098578 128479.9 2455 1098577 128479.9 2454
"29389" 878264 137920.1 2829 878263 137920.1 2828
"39068" 1292546 1205.5 24 1292545 1205.5 23
"39068" 1292727 12631.5 205 1292726 12631.5 204
"39068" 1292883 20843.7 361 1292882 20843.7 360
"39068" 1293037 27437.5 515 1293036 27437.5 514
"39068" 1293084 29887.0 562 1293083 29887.0 561
"39068" 1293156 32834.7 634 1293155 32834.7 633
"39068" 1293210 35707.7 688 1293209 35707.7 687
"39068" 1293291 38702.0 769 1293290 38702.0 768
"39068" 1293367 42593.6 845 1293366 42593.6 844
"39068" 1293396 44406.1 874 1293395 44406.1 873
"39068" 1293413 46457.2 891 1293412 46457.2 890
"39068" 1293468 50053.0 946 1293467 50053.0 945
"39068" 1293505 52038.7 983 1293504 52038.7 982
"39068" 1293545 54228.5 1023 1293544 54228.5 1022
"39068" 1293615 57770.6 1093 1293614 57770.6 1092
"39068" 1293683 61758.5 1161 1293682 61758.5 1160
"39068" 1293946 73543.5 1424 1293945 73543.5 1423
"39068" 1294097 76707.2 1575 1294096 76707.2 1574
"39068" 1294130 79048.7 1608 1294129 79048.7 1607
"39068" 1294186 83186.9 1664 1294185 83186.9 1663
"39068" 1294268 86670.2 1746 1294267 86670.2 1745
"39068" 1294349 88600.8 1827 1294348 88600.8 1826
"39068" 1294443 91992.0 1921 1294442 91992.0 1920
"39068" 1294565 96103.6 2043 1294564 96103.6 2042
"39068" 1294744 100996.3 2222 1294743 100996.3 2221
"39068" 1294921 107481.4 2399 1294920 107481.4 2398
"39068" 1295278 118217.0 2756 1295277 118217.0 2755
"39068" 1295443 123890.4 2921 1295442 123890.4 2920
"39068" 1295511 129182.9 2989 1295510 129182.9 2988
"39068" 1295622 134007.2 3100 1295621 134007.2 3099
"39068" 1295711 139284.0 3189 1295710 139284.0 3188
"39068" 1295795 143222.0 3273 1295794 143222.0 3272
"39068" 1295846 145499.9 3324 1295845 145499.9 3323
"39068" 1295951 147266.4 3429 1295950 147266.4 3428
"39068" 1295983 149266.7 3461 1295982 149266.7 3460
"39068" 1296117 156197.5 3595 1296116 156197.5 3594
"39068" 1296229 159334.4 3707 1296228 159334.4 3706
"39068" 1296338 165426.5 3816 1296337 165426.5 3815
"39068" 1296362 166935.7 3840 1296361 166935.7 3839
"39068" 1296488 177154.4 3966 1296487 177154.4 3965
"39068" 1296582 185229.3 4060 1296581 185229.3 4059
"39068" 1296747 195188.5 4225 1296746 195188.5 4224
"39068" 1296820 196726.1 4298 1296819 196726.1 4297
"39068" 1297155 214819.6 4633 1297154 214819.6 4632
"39068" 1297341 224192.7 4819 1297340 224192.7 4818
"39068" 1297418 227224.2 4896 1297417 227224.2 4895
"2681" 179705 93134.7 1707 179704 93134.7 1706
expired_calendar WARNING 5

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
78 "44515"
73 "44517"
45 "108844"
142 "98805"
338 "74978"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 3

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_short_name" "4!AG" 67
"trips.txt" "trip_short_name" "5_HG" 166
"trips.txt" "trip_short_name" "3*AG" 530
stop_too_far_from_shape WARNING 3

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
102 "29420" "2_V7429613" 5288 "2_V8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
548 "29615" "2_V7432118" 5657 "2_V13220" "Laukuva" [55.621511000000005,22.239248000000003] 134.78370867362614
181 "29616" "2_V7432119" 5705 "2_V13165" "Laukuva" [55.621733,22.238377] 137.2756450378002
stop_without_stop_time WARNING 32

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
1819 "41_1011" "Bubiai"
1820 "41_1071" "Bridai"
1821 "41_1073" "Bridai"
1823 "41_1088" "Piktuižiai"
1824 "41_1089" "Piktuižiai"
1827 "41_1138" "Turgus"
1839 "41_952" "Aukštelkė"
1840 "41_953" "Aukštelkė"
1841 "41_987" "Bubiai"
1842 "43_3247" "Autobusų parkas"
1883 "57_236" "Sodai Neris"
1885 "57_263" "K. Petrausko"
1888 "58_5332" "Miesto ligoninė"
1906 "60_118" "Grūtas"
1914 "60_227" "Ringeliškės"
1920 "62_2435" "Vytauto Didžiojo tiltas"
1923 "62_2841" "Kauno pilis"
1925 "62_2953" "Jonučiai"
1928 "62_2962" "Biblioteka A"
1930 "62_2994" "Raudondvaris"
1932 "_1017" "1-asis Kuras"
1933 "_1018" "Altoniškiai"
1934 "_1030" "Akademijos miestelis"
1935 "_1031" "Akademijos miestelis"
1941 "_1315" "Šilainių poliklinika"
1945 "_3351" "Akademijos miestelis"
1956 "_3497" "Strielčiai"
1957 "_3501" "Prienų autobusų stotis"
1958 "_3514" "Strielčiai"
1963 "_3526" "Europos pr."
1971 "_884" "Altoniškiai"
1972 "_885" "1-asis Kuras"
stops_match_shape_out_of_order WARNING 2

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
389 "54901" "2_V8226897" 10674 "2_V45588" "Balbieriškis" [54.524770000000004,23.885448] 10673 "2_V45784" "Balbieriškis" [54.525039387689404,23.885400507640224]
213 "54903" "2_V8241502" 10981 "2_V45588" "Balbieriškis" [54.524770000000004,23.885448] 10980 "2_V45784" "Balbieriškis" [54.525039387689404,23.885400507640224]
unknown_column INFO 32

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"fare_attributes.txt" "journey_duration" 8
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19