GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-05-17T01:10:36+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/KaunoR.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 80
  • Shapes: 363
  • Stops: 901
  • Trips: 2070

Specification Compliance report

55015 notices reported (0 errors, 54984 warnings, 31 infos)

Notice Code Severity Total
duplicate_route_name WARNING 39

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
4 "21311" 12 "21299" "M-156" "Kaunas - Neveronys" 3 "14"
5 "21337" 13 "21342" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
6 "21317" 22 "21319" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
8 "21335" 24 "21338" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
15 "21280" 25 "21279" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
9 "21283" 26 "21286" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
21 "21287" 27 "21282" "M-151" "Kaunas-Ramučiai" 3 "14"
2 "21275" 30 "21276" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
16 "21309" 32 "21307" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
23 "21310" 35 "21294" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
33 "21331" 41 "21330" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
36 "21304" 46 "21303" "M-179" "Kaunas-Rokeliai-Viršužiglis-Arlaviškės" 3 "14"
11 "21345" 49 "21344" "M-101" "Kauno pilis-Giraitė-Ryto g.(Užliedžiai)" 3 "14"
48 "21343" 50 "21339" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
45 "21300" 52 "21302" "M-167" "Kaunas-Raudondvaris-SB\"Vejuona\"-Padauguva-Vilkija" 3 "14"
53 "21346" 54 "21349" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
37 "21278" 55 "21277" "M-149" "Kaunas-Rokeliai-Gervėnupis" 3 "14"
14 "21321" 56 "21320" "M-166" "Kaunas-Kačerginė-Zapyškis-SB\"Baldininkas\"" 3 "14"
58 "21291" 59 "21290" "M-146" "Kaunas-Rokeliai-Žiegždriai" 3 "14"
40 "21314" 60 "21318" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
61 "21308" 62 "21306" "M-168" "Kaunas-Linkuvos g.-Užliedžiai-Babtai-Vosiškiai" 3 "14"
63 "21305" 64 "21301" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
10 "21295" 65 "21293" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
34 "21313" 66 "21312" "M-168" "Vosiškiai-Babtai" 3 "14"
3 "21272" 67 "21274" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
7 "21273" 68 "21281" "M-180" "Kaunas-Aleksotas-Tabariškiai-Girininkai" 3 "14"
51 "21292" 69 "21298" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
38 "21328" 70 "21322" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
39 "21340" 71 "21341" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
57 "21297" 72 "21296" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
43 "21351" 73 "21350" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
31 "21325" 74 "21326" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
17 "21323" 75 "21324" "M-101A" "Kauno pilis-Šilainiai-Ledos g.(Užliedžiai)" 3 "14"
42 "21333" 76 "21332" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
18 "21289" 77 "21288" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
19 "21336" 78 "21334" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
47 "21316" 79 "21315" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
20 "21348" 80 "21347" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
28 "21327" 81 "21329" "M-120" "Karmėlava-Ramučiai" 3 "14"
equal_shape_distance_same_coordinates WARNING 8113

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 8113 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"56412" 67758 43.7 4 67757 43.7 3
"56412" 67769 1365.1 15 67768 1365.1 14
"56412" 67786 3936.1 32 67785 3936.1 31
"56412" 67793 5859.2 39 67792 5859.2 38
"56412" 67799 7322.4 45 67798 7322.4 44
"56412" 67809 9142.1 55 67808 9142.1 54
"56412" 67819 11697.2 65 67818 11697.2 64
"56412" 67830 13696.4 76 67829 13696.4 75
"56412" 67851 16302.0 97 67850 16302.0 96
"56412" 67859 17748.4 105 67858 17748.4 104
"56412" 67867 18735.1 113 67866 18735.1 112
"56412" 67891 22326.1 137 67890 22326.1 136
"56412" 67896 23149.4 142 67895 23149.4 141
"56412" 67919 25574.2 165 67918 25574.2 164
"56412" 67931 26877.0 177 67930 26877.0 176
"56412" 67940 27502.1 186 67939 27502.1 185
"56412" 67952 28215.9 198 67951 28215.9 197
"56412" 67973 29785.2 219 67972 29785.2 218
"56412" 67984 30644.3 230 67983 30644.3 229
"56412" 67991 31156.9 237 67990 31156.9 236
"56412" 67999 31850.8 245 67998 31850.8 244
"56412" 68013 33193.1 259 68012 33193.1 258
"56412" 68046 35908.2 292 68045 35908.2 291
"56412" 68058 36661.9 304 68057 36661.9 303
"56412" 68092 38746.9 338 68091 38746.9 337
"56412" 68106 40128.2 352 68105 40128.2 351
"56533" 111910 776.5 6 111909 776.5 5
"56533" 111916 1216.6 12 111915 1216.6 11
"56533" 111931 2633.3 27 111930 2633.3 26
"56533" 111947 4052.8 43 111946 4052.8 42
"56533" 111968 4716.7 64 111967 4716.7 63
"56533" 111982 6164.2 78 111981 6164.2 77
"56533" 111986 7312.9 82 111985 7312.9 81
"56533" 111999 9743.4 95 111998 9743.4 94
"56533" 112009 10379.5 105 112008 10379.5 104
"56533" 112020 11302.2 116 112019 11302.2 115
"56533" 112033 12898.6 129 112032 12898.6 128
"56533" 112044 14581.2 140 112043 14581.2 139
"56533" 112059 16349.6 155 112058 16349.6 154
"56533" 112071 17063.4 167 112070 17063.4 166
"56533" 112092 18632.7 188 112091 18632.7 187
"56533" 112103 19491.9 199 112102 19491.9 198
"56533" 112110 20004.5 206 112109 20004.5 205
"56533" 112118 20698.3 214 112117 20698.3 213
"56533" 112132 22040.6 228 112131 22040.6 227
"56533" 112165 24755.8 261 112164 24755.8 260
"56533" 112177 25509.5 273 112176 25509.5 272
"56533" 112211 27594.4 307 112210 27594.4 306
"56533" 112225 28975.8 321 112224 28975.8 320
"56413" 68112 776.5 6 68111 776.5 5
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 46681

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 46681 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "14_43485-20260516" 0
3 "14_43485-20260516" 1
4 "14_43485-20260516" 2
5 "14_43485-20260516" 3
6 "14_43485-20260516" 4
7 "14_43485-20260516" 5
8 "14_43485-20260516" 6
9 "14_43485-20260516" 7
10 "14_43485-20260516" 8
11 "14_43485-20260516" 9
12 "14_43485-20260516" 10
13 "14_43485-20260516" 11
14 "14_43485-20260516" 12
15 "14_43485-20260516" 13
16 "14_43485-20260516" 14
17 "14_43485-20260516" 15
18 "14_43485-20260516" 16
19 "14_43485-20260516" 17
20 "14_43485-20260516" 18
21 "14_43485-20260516" 19
22 "14_43485-20260516" 20
23 "14_43485-20260516" 21
24 "14_43485-20260516" 22
25 "14_43485-20260516" 23
26 "14_43485-20260516" 24
27 "14_43485-20260516" 25
28 "14_43485-20260516" 26
29 "14_43485-20260516" 27
30 "14_43485-20260516" 28
31 "14_43485-20260516" 29
32 "14_37374-20260516" 0
33 "14_37374-20260516" 1
34 "14_37374-20260516" 2
35 "14_37374-20260516" 3
36 "14_37374-20260516" 4
37 "14_37374-20260516" 5
38 "14_37374-20260516" 6
39 "14_37374-20260516" 7
40 "14_37374-20260516" 8
41 "14_37374-20260516" 9
42 "14_37374-20260516" 10
43 "14_37374-20260516" 11
44 "14_37374-20260516" 12
45 "14_37374-20260516" 13
46 "14_37374-20260516" 14
47 "14_37374-20260516" 15
48 "14_37374-20260516" 16
49 "14_37374-20260516" 17
50 "14_37374-20260516" 18
51 "14_37374-20260516" 19
mixed_case_recommended_field WARNING 150

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 150 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "7-asis km." 46
"stops.txt" "stop_name" "9-ojo forto muziejus" 168
"stops.txt" "stop_name" "19-as kilometras" 295
"stops.txt" "stop_name" "7-asis km." 359
"stops.txt" "stop_name" "9-ojo forto muziejus" 392
"stops.txt" "stop_name" "3-ieji sodininkai" 432
"stops.txt" "stop_name" "2-ieji sodininkai" 434
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 513
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 518
"stops.txt" "stop_name" "19-as kilometras" 571
"stops.txt" "stop_name" "1-ieji sodininkai" 592
"stops.txt" "stop_name" "1-ieji sodininkai" 594
"stops.txt" "stop_name" "3-ieji sodininkai" 616
"stops.txt" "stop_name" "2-ieji sodininkai" 633
"stops.txt" "stop_name" "2-asis fortas" 844
"stops.txt" "stop_name" "2-asis fortas" 845
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 74
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 76
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 113
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 125
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 127
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 128
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 155
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 156
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 187
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 188
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 229
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 230
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 256
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 257
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 261
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 263
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 287
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 288
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 303
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 304
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 313
"trips.txt" "trip_headsign" "VOŠKONIAI-ŠILAINIŲ POLIKLINIKA" 343
"trips.txt" "trip_headsign" "VOŠKONIAI-ŠILAINIŲ POLIKLINIKA" 344
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 369
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 371
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 378
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 379
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 388
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 392
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 394
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 419
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 420
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 439
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 488
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19