GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-03-11T01:10:29+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/KaunoR.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 82
  • Shapes: 344
  • Stops: 896
  • Trips: 1916

Specification Compliance report

51815 notices reported (0 errors, 51784 warnings, 31 infos)

Notice Code Severity Total
duplicate_route_name WARNING 41

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
11 "20206" 12 "20138" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
8 "20163" 20 "20190" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
15 "20141" 22 "20191" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
16 "20171" 26 "20196" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
7 "20148" 27 "20207" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
3 "20145" 33 "20221" "M-179" "Kaunas-Vaišvydava-Viršužiglis-Arlaviškės" 3 "14"
13 "20161" 37 "20186" "M-149" "Kaunas-Vaišvydava-Gervėnupis" 3 "14"
30 "20137" 38 "20197" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
28 "20199" 40 "20173" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
23 "20210" 41 "20139" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
18 "20193" 42 "20140" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
9 "20187" 43 "20165" "M-106" "Kaunas-Jonučiai-Garliava-Jurginiškiai" 3 "14"
35 "20189" 44 "20169" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
19 "20200" 46 "20160" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
5 "20172" 50 "20195" "M-101A" "Kauno pilis-Šilainiai-Giraitė-Užliedžiai" 3 "14"
47 "20185" 52 "20155" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
49 "20198" 53 "20156" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
34 "20182" 54 "20147" "M-167" "Kaunas-Raudondvaris-Padauguva-Vilkija" 3 "14"
36 "20215" 56 "20143" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
45 "20152" 59 "20202" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
48 "20214" 61 "20151" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
10 "20201" 62 "20134" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
32 "20209" 63 "20146" "M-101" "Kauno pilis-Giraitė-Užliedžiai" 3 "14"
14 "20154" 65 "20218" "M-156" "Kaunas - Neveronys" 3 "14"
2 "20133" 66 "20208" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
51 "20142" 67 "20216" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
31 "20167" 68 "20188" "M-151" "Kaunas-Ramučiai" 3 "14"
17 "20220" 69 "20136" "M-146" "Kaunas-Žiegždriai" 3 "14"
24 "20194" 70 "20157" "M-166" "Kaunas-Kačerginė-Zapyškis-Šėtijų stotelė" 3 "14"
57 "20203" 72 "20153" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
58 "20211" 73 "20149" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
21 "20183" 74 "20164" "M-180" "Kaunas-Ringaudai-Tabariškiai-Girininkai" 3 "14"
25 "20217" 75 "20162" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
6 "20159" 76 "20219" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
60 "20135" 77 "20204" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
64 "20150" 78 "20213" "M-168" "Kaunas-Giraitė-Užliedžiai-Babtai-Vosiškiai" 3 "14"
55 "20144" 79 "20205" "M-168" "Kaunas-Šilainiai-Giraitė-Užliedžiai" 3 "14"
29 "20181" 80 "20170" "M-120" "Karmėlava-Ramučiai" 3 "14"
4 "20166" 81 "20212" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
71 "20168" 82 "20192" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
39 "20158" 83 "20184" "M-168" "Vosiškiai-Babtai" 3 "14"
equal_shape_distance_same_coordinates WARNING 7629

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 7629 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"52171" 32137 4529.4 73 32136 4529.4 72
"52171" 32143 5341.9 79 32142 5341.9 78
"52171" 32169 6156.9 105 32168 6156.9 104
"52171" 32189 6734.3 125 32188 6734.3 124
"52171" 32204 7433.5 140 32203 7433.5 139
"52171" 32216 8298.1 152 32215 8298.1 151
"52171" 32224 8729.1 160 32223 8729.1 159
"52171" 32241 9666.7 177 32240 9666.7 176
"52171" 32270 10152.5 206 32269 10152.5 205
"52171" 32304 10621.3 240 32303 10621.3 239
"52171" 32350 11580.5 286 32349 11580.5 285
"52171" 32358 12170.1 294 32357 12170.1 293
"52171" 32363 12627.4 299 32362 12627.4 298
"52171" 32366 13394.0 302 32365 13394.0 301
"52292" 71992 776.5 6 71991 776.5 5
"52292" 71998 1216.6 12 71997 1216.6 11
"52292" 72013 2633.3 27 72012 2633.3 26
"52292" 72029 4052.8 43 72028 4052.8 42
"52292" 72050 4716.7 64 72049 4716.7 63
"52292" 72064 6164.2 78 72063 6164.2 77
"52292" 72068 7312.9 82 72067 7312.9 81
"52292" 72081 9743.4 95 72080 9743.4 94
"52292" 72091 10379.5 105 72090 10379.5 104
"52292" 72102 11302.2 116 72101 11302.2 115
"52292" 72115 12898.6 129 72114 12898.6 128
"52292" 72126 14581.2 140 72125 14581.2 139
"52292" 72141 16349.6 155 72140 16349.6 154
"52292" 72153 17063.4 167 72152 17063.4 166
"52292" 72174 18632.7 188 72173 18632.7 187
"52292" 72185 19491.9 199 72184 19491.9 198
"52292" 72192 20004.5 206 72191 20004.5 205
"52292" 72200 20698.3 214 72199 20698.3 213
"52292" 72214 22040.6 228 72213 22040.6 227
"52292" 72247 24755.8 261 72246 24755.8 260
"52292" 72259 25509.5 273 72258 25509.5 272
"52292" 72293 27594.4 307 72292 27594.4 306
"52292" 72307 28975.8 321 72306 28975.8 320
"52172" 32391 1667.3 14 32390 1667.3 13
"52172" 32402 2398.7 25 32401 2398.7 24
"52172" 32420 3684.4 43 32419 3684.4 42
"52172" 32426 4846.5 49 32425 4846.5 48
"52172" 32432 5897.6 55 32431 5897.6 54
"52172" 32438 6546.9 61 32437 6546.9 60
"52172" 32445 7810.6 68 32444 7810.6 67
"52172" 32452 8666.0 75 32451 8666.0 74
"52172" 32462 10146.2 85 32461 10146.2 84
"52172" 32473 11586.1 96 32472 11586.1 95
"52172" 32495 14420.1 118 32494 14420.1 117
"52172" 32508 15595.5 131 32507 15595.5 130
"52172" 32531 16723.4 154 32530 16723.4 153
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 43957

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 43957 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "14_43694-20260305" 0
3 "14_43694-20260305" 1
4 "14_43694-20260305" 2
5 "14_43694-20260305" 3
6 "14_43694-20260305" 4
7 "14_43694-20260305" 5
8 "14_43694-20260305" 6
9 "14_43694-20260305" 7
10 "14_43694-20260305" 8
11 "14_43694-20260305" 9
12 "14_43694-20260305" 10
13 "14_43694-20260305" 11
14 "14_43694-20260305" 12
15 "14_43694-20260305" 13
16 "14_43694-20260305" 14
17 "14_43694-20260305" 15
18 "14_43694-20260305" 16
19 "14_43694-20260305" 17
20 "14_43694-20260305" 18
21 "14_43694-20260305" 19
22 "14_43694-20260305" 20
23 "14_43694-20260305" 21
24 "14_43694-20260305" 22
25 "14_43694-20260305" 23
26 "14_43694-20260305" 24
27 "14_43694-20260305" 25
28 "14_43789-20260305" 0
29 "14_43789-20260305" 1
30 "14_43789-20260305" 2
31 "14_43789-20260305" 3
32 "14_43789-20260305" 4
33 "14_43789-20260305" 5
34 "14_43789-20260305" 6
35 "14_43789-20260305" 7
36 "14_43789-20260305" 8
37 "14_43789-20260305" 9
38 "14_43789-20260305" 10
39 "14_43789-20260305" 11
40 "14_43789-20260305" 12
41 "14_43789-20260305" 13
42 "14_43789-20260305" 14
43 "14_43789-20260305" 15
44 "14_43789-20260305" 16
45 "14_43789-20260305" 17
46 "14_43789-20260305" 18
47 "14_43789-20260305" 19
48 "14_43789-20260305" 20
49 "14_43789-20260305" 21
50 "14_43789-20260305" 22
51 "14_43789-20260305" 23
mixed_case_recommended_field WARNING 156

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 156 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "7-asis km." 47
"stops.txt" "stop_name" "9-ojo forto muziejus" 172
"stops.txt" "stop_name" "1-ojo forto g." 260
"stops.txt" "stop_name" "1-ojo forto g." 265
"stops.txt" "stop_name" "19-as kilometras" 304
"stops.txt" "stop_name" "7-asis km." 368
"stops.txt" "stop_name" "9-ojo forto muziejus" 401
"stops.txt" "stop_name" "3-ieji sodininkai" 441
"stops.txt" "stop_name" "2-ieji sodininkai" 443
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 525
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 531
"stops.txt" "stop_name" "19-as kilometras" 585
"stops.txt" "stop_name" "1-ieji sodininkai" 608
"stops.txt" "stop_name" "1-ieji sodininkai" 610
"stops.txt" "stop_name" "3-ieji sodininkai" 632
"stops.txt" "stop_name" "2-ieji sodininkai" 650
"stops.txt" "stop_name" "2-asis fortas" 861
"stops.txt" "stop_name" "2-asis fortas" 862
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 8
"trips.txt" "trip_headsign" "PANEVĖŽIUKAS-BABTAI" 28
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 46
"trips.txt" "trip_headsign" "STIRNŲ G.-TABARIŠKIAI" 47
"trips.txt" "trip_headsign" "VOŠKONIAI-ŠILAINIŲ POLIKLINIKA" 52
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 63
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 64
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 87
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 113
"trips.txt" "trip_headsign" "VOŠKONIAI-KAUNAS" 115
"trips.txt" "trip_headsign" "PANEVĖŽIUKAS-BABTAI" 135
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 139
"trips.txt" "trip_headsign" "VOŠKONIAI-ŠILAINIŲ POLIKLINIKA" 156
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 167
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 188
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 207
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 214
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 229
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 231
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 234
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 267
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 292
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 333
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 336
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 372
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 410
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 432
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 433
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 439
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 507
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 527
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 565
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19