GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-04-30T01:10:31+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/KaunoR.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 80
  • Shapes: 360
  • Stops: 889
  • Trips: 2072

Specification Compliance report

54748 notices reported (0 errors, 54717 warnings, 31 infos)

Notice Code Severity Total
duplicate_route_name WARNING 40

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
7 "20827" 20 "20773" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
13 "20858" 22 "20791" "M-106" "Kaunas-Jonučiai-Garliava-Jurginiškiai" 3 "14"
8 "20843" 26 "20767" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
10 "20778" 28 "20833" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
24 "20805" 30 "20828" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
33 "20831" 36 "20795" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
29 "20840" 37 "20784" "M-179" "Kaunas-Rokeliai-Viršužiglis-Arlaviškės" 3 "14"
12 "20770" 39 "20838" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
11 "20769" 41 "20832" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
40 "20824" 42 "20771" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
38 "20854" 43 "20790" "M-149" "Kaunas-Rokeliai-Gervėnupis" 3 "14"
32 "20825" 44 "20801" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
17 "20846" 46 "20787" "M-180" "Kaunas-Aleksotas-Tabariškiai-Girininkai" 3 "14"
25 "20789" 47 "20852" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
23 "20797" 49 "20835" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
5 "20839" 50 "20772" "M-101" "Kauno pilis-Giraitė-Ryto g.(Užliedžiai)" 3 "14"
14 "20851" 51 "20783" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
2 "20847" 54 "20799" "M-166" "Kaunas-Kačerginė-Zapyškis-SB\"Baldininkas\"" 3 "14"
35 "20850" 55 "20788" "M-168" "Vosiškiai-Babtai" 3 "14"
45 "20777" 58 "20845" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
16 "20855" 59 "20794" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
31 "20834" 60 "20779" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
34 "20823" 61 "20800" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
9 "20860" 63 "20775" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
18 "20829" 64 "20793" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
27 "20861" 66 "20785" "M-120" "Karmėlava-Ramučiai" 3 "14"
62 "20774" 67 "20841" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
52 "20798" 68 "20857" "M-101A" "Kauno pilis-Šilainiai-Ledos g.(Užliedžiai)" 3 "14"
21 "20803" 69 "20848" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
65 "20802" 70 "20849" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
3 "20836" 71 "20781" "M-156" "Kaunas - Neveronys" 3 "14"
56 "20842" 72 "20766" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
6 "20826" 73 "20782" "M-146" "Kaunas-Rokeliai-Žiegždriai" 3 "14"
15 "20853" 75 "20804" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
74 "20780" 76 "20856" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
53 "20792" 77 "20859" "M-151" "Kaunas-Ramučiai" 3 "14"
4 "20844" 78 "20768" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
48 "20830" 79 "20776" "M-168" "Kaunas-Linkuvos g.-Užliedžiai-Babtai-Vosiškiai" 3 "14"
57 "20862" 80 "20796" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
19 "20837" 81 "20786" "M-167" "Kaunas-Raudondvaris-SB\"Vejuona\"-Padauguva-Vilkija" 3 "14"
equal_shape_distance_same_coordinates WARNING 8048

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 8048 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"54912" 64242 1008.5 25 64241 1008.5 24
"54912" 64269 1698.6 52 64268 1698.6 51
"54912" 64280 2565.6 63 64279 2565.6 62
"54912" 64304 4043.2 87 64303 4043.2 86
"54912" 64319 4590.1 102 64318 4590.1 101
"54912" 64339 5342.4 122 64338 5342.4 121
"54912" 64353 5766.5 136 64352 5766.5 135
"54912" 64361 6296.5 144 64360 6296.5 143
"54912" 64405 7641.4 188 64404 7641.4 187
"54912" 64422 8271.5 205 64421 8271.5 204
"54912" 64430 9173.9 213 64429 9173.9 212
"54912" 64438 9695.8 221 64437 9695.8 220
"54912" 64445 10160.7 228 64444 10160.7 227
"54912" 64456 10707.6 239 64455 10707.6 238
"54912" 64466 13422.2 249 64465 13422.2 248
"54912" 64486 14113.2 269 64485 14113.2 268
"54912" 64514 14791.7 297 64513 14791.7 296
"54912" 64538 15268.8 321 64537 15268.8 320
"54912" 64559 15731.9 342 64558 15731.9 341
"54912" 64585 16344.6 368 64584 16344.6 367
"54912" 64598 17356.6 381 64597 17356.6 380
"54912" 64610 19479.5 393 64609 19479.5 392
"54912" 64615 19702.3 398 64614 19702.3 397
"54912" 64633 19946.4 416 64632 19946.4 415
"54912" 64678 21773.2 461 64677 21773.2 460
"54912" 64698 24296.9 481 64697 24296.9 480
"54912" 64709 26078.2 492 64708 26078.2 491
"54912" 64721 27328.8 504 64720 27328.8 503
"54912" 64739 29855.7 522 64738 29855.7 521
"54911" 63861 568.4 11 63860 568.4 10
"54911" 63878 1332.9 28 63877 1332.9 27
"54911" 63893 2632.1 43 63892 2632.1 42
"54911" 63923 4344.1 73 63922 4344.1 72
"54911" 63954 5622.4 104 63953 5622.4 103
"54911" 63960 5926.7 110 63959 5926.7 109
"54911" 63962 5940.2 112 63961 5940.2 111
"54911" 63964 6016.1 114 63963 6016.1 113
"54911" 63969 6393.3 119 63968 6393.3 118
"54911" 63976 6754.4 126 63975 6754.4 125
"54911" 63978 6803.6 128 63977 6803.6 127
"54911" 63981 7277.4 131 63980 7277.4 130
"54911" 63985 7324.7 135 63984 7324.7 134
"54911" 63988 7419.7 138 63987 7419.7 137
"54911" 63997 7725.2 147 63996 7725.2 146
"54911" 64005 8161.5 155 64004 8161.5 154
"54911" 64012 8575.2 162 64011 8575.2 161
"54911" 64021 8804.7 171 64020 8804.7 170
"54911" 64024 8980.8 174 64023 8980.8 173
"54911" 64029 9110.1 179 64028 9110.1 178
"54911" 64089 11189.6 239 64088 11189.6 238
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 46478

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 46478 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "14_34975-20260421" 0
3 "14_34975-20260421" 1
4 "14_34975-20260421" 2
5 "14_34975-20260421" 3
6 "14_34975-20260421" 4
7 "14_34975-20260421" 5
8 "14_34975-20260421" 6
9 "14_34975-20260421" 7
10 "14_34975-20260421" 8
11 "14_34975-20260421" 9
12 "14_34975-20260421" 10
13 "14_34975-20260421" 11
14 "14_34975-20260421" 12
15 "14_34975-20260421" 13
16 "14_34975-20260421" 14
17 "14_34975-20260421" 15
18 "14_34975-20260421" 16
19 "14_34975-20260421" 17
20 "14_34975-20260421" 18
21 "14_34975-20260421" 19
22 "14_34975-20260421" 20
23 "14_44275-20260421" 0
24 "14_44275-20260421" 1
25 "14_44275-20260421" 2
26 "14_44275-20260421" 3
27 "14_44275-20260421" 4
28 "14_44275-20260421" 5
29 "14_44275-20260421" 6
30 "14_44275-20260421" 7
31 "14_44275-20260421" 8
32 "14_44275-20260421" 9
33 "14_44275-20260421" 10
34 "14_44275-20260421" 11
35 "14_44275-20260421" 12
36 "14_44275-20260421" 13
37 "14_44275-20260421" 14
38 "14_44275-20260421" 15
39 "14_44275-20260421" 16
40 "14_44275-20260421" 17
41 "14_44275-20260421" 18
42 "14_44275-20260421" 19
43 "14_44275-20260421" 20
44 "14_44275-20260421" 21
45 "14_44275-20260421" 22
46 "14_44275-20260421" 23
47 "14_44275-20260421" 24
48 "14_44275-20260421" 25
49 "14_44275-20260421" 26
50 "14_43956-20260421" 0
51 "14_43956-20260421" 1
mixed_case_recommended_field WARNING 150

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 150 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "7-asis km." 46
"stops.txt" "stop_name" "9-ojo forto muziejus" 169
"stops.txt" "stop_name" "19-as kilometras" 296
"stops.txt" "stop_name" "7-asis km." 360
"stops.txt" "stop_name" "9-ojo forto muziejus" 393
"stops.txt" "stop_name" "3-ieji sodininkai" 433
"stops.txt" "stop_name" "2-ieji sodininkai" 435
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 514
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 519
"stops.txt" "stop_name" "19-as kilometras" 572
"stops.txt" "stop_name" "1-ieji sodininkai" 593
"stops.txt" "stop_name" "1-ieji sodininkai" 595
"stops.txt" "stop_name" "3-ieji sodininkai" 617
"stops.txt" "stop_name" "2-ieji sodininkai" 635
"stops.txt" "stop_name" "2-asis fortas" 846
"stops.txt" "stop_name" "2-asis fortas" 847
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 15
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 27
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 28
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 32
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 52
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 72
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 122
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 139
"trips.txt" "trip_headsign" "BABTAI-VOSIŠKIAI" 165
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 180
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 222
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 231
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 236
"trips.txt" "trip_headsign" "VOŠKONIAI-ŠILAINIŲ POLIKLINIKA" 264
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 267
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 274
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 296
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 306
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 314
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 324
"trips.txt" "trip_headsign" "PANEVĖŽIUKAS-BABTAI" 343
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 346
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 354
"trips.txt" "trip_headsign" "VOŠKONIAI-KAUNAS" 359
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 361
"trips.txt" "trip_headsign" "VOSIŠKIAI-BABTAI" 374
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 417
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 447
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 457
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 481
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 507
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 533
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 545
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 563
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19