c:\app_server\vintra_integr_base\temp\lt.hb.vintra.integr.common.GtfsValidatorTasklet_unzip_KaunoR.zip_17334402126619437400416116045189
Agencies: | Kauno r. sav. |
---|---|
Routes: | 0 |
Stops: | 0 |
Trips: | 0 |
Shapes: | 0 |
Effective: | January 01, 2013 to December 31, 2099 |
Average trips per date: | 0 |
---|---|
Most trips on a date: | 0, on 60 service dates (Fri Dec 06, Sat Dec 07, Sun Dec 08, ...) |
Least trips on a date: | 0, on 60 service dates (Fri Dec 06, Sat Dec 07, Sun Dec 08, ...) |
4 errors | 2 warnings | ||||||
|
|
stops.txt
is not foundstops.txt
routes.txt
is not foundroutes.txt
trips.txt
is not foundtrips.txt
stop_times.txt
is not foundstop_times.txt