GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-05-17T00:20:34+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/BirstonoSav.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 1
  • Shapes: 15
  • Stops: 61
  • Trips: 112

Specification Compliance report

3214 notices reported (0 errors, 3183 warnings, 31 infos)

Notice Code Severity Total
equal_shape_distance_same_coordinates WARNING 341

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 341 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"56198" 57 2949.9 56 56 2949.9 55
"56198" 76 4357.5 75 75 4357.5 74
"56198" 93 5630.3 92 92 5630.3 91
"56198" 114 8766.6 113 113 8766.6 112
"56198" 117 9153.8 116 116 9153.8 115
"56198" 123 10359.6 122 122 10359.6 121
"56198" 125 10851.3 124 124 10851.3 123
"56198" 176 14478.9 175 175 14478.9 174
"56198" 189 16715.9 188 188 16715.9 187
"56198" 196 18458.2 195 195 18458.2 194
"56198" 208 20346.4 207 207 20346.4 206
"56198" 218 21807.0 217 217 21807.0 216
"56198" 224 23469.2 223 223 23469.2 222
"56198" 234 25672.2 233 233 25672.2 232
"56198" 241 27634.5 240 240 27634.5 239
"56198" 249 30029.7 248 248 30029.7 247
"56198" 255 31078.1 254 254 31078.1 253
"56198" 276 33609.2 275 275 33609.2 274
"56198" 286 34237.4 285 285 34237.4 284
"56198" 298 34959.3 297 297 34959.3 296
"56198" 316 35725.7 315 315 35725.7 314
"56198" 322 36347.2 321 321 36347.2 320
"56198" 339 38126.0 338 338 38126.0 337
"56198" 345 39014.4 344 344 39014.4 343
"56198" 360 40667.8 359 359 40667.8 358
"56198" 370 41385.5 369 369 41385.5 368
"56198" 415 44920.6 414 414 44920.6 413
"56203" 1656 368.5 6 1655 368.5 5
"56203" 1660 936.7 10 1659 936.7 9
"56203" 1665 1248.0 15 1664 1248.0 14
"56203" 1671 1564.9 21 1670 1564.9 20
"56203" 1678 1906.0 28 1677 1906.0 27
"56203" 1684 2286.8 34 1683 2286.8 33
"56203" 1709 3356.4 59 1708 3356.4 58
"56203" 1718 3875.7 68 1717 3875.7 67
"56203" 1724 4497.2 74 1723 4497.2 73
"56203" 1741 6276.1 91 1740 6276.1 90
"56203" 1747 7164.5 97 1746 7164.5 96
"56203" 1762 8817.9 112 1761 8817.9 111
"56203" 1772 9535.5 122 1771 9535.5 121
"56203" 1817 13070.6 167 1816 13070.6 166
"56204" 1873 2949.9 56 1872 2949.9 55
"56204" 1892 4357.5 75 1891 4357.5 74
"56204" 1909 5630.3 92 1908 5630.3 91
"56204" 1930 8766.6 113 1929 8766.6 112
"56204" 1933 9153.8 116 1932 9153.8 115
"56204" 1939 10359.6 122 1938 10359.6 121
"56204" 1941 10851.3 124 1940 10851.3 123
"56204" 1992 14478.9 175 1991 14478.9 174
"56204" 2005 16715.9 188 2004 16715.9 187
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 2841

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 2841 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "58_38712-20260510" 0
3 "58_38712-20260510" 1
4 "58_38712-20260510" 2
5 "58_38712-20260510" 3
6 "58_38712-20260510" 4
7 "58_38712-20260510" 5
8 "58_38712-20260510" 6
9 "58_38712-20260510" 7
10 "58_38712-20260510" 8
11 "58_38712-20260510" 9
12 "58_38712-20260510" 10
13 "58_38712-20260510" 11
14 "58_38712-20260510" 12
15 "58_38712-20260510" 13
16 "58_38712-20260510" 14
17 "58_38712-20260510" 15
18 "58_38712-20260510" 16
19 "58_38712-20260510" 17
20 "58_38712-20260510" 18
21 "58_38712-20260510" 19
22 "58_38712-20260510" 20
23 "58_38712-20260510" 21
24 "58_38712-20260510" 22
25 "58_38712-20260510" 23
26 "58_38712-20260510" 24
27 "58_38712-20260510" 25
28 "58_38712-20260510" 26
29 "58_34853-20260510" 0
30 "58_34853-20260510" 1
31 "58_34853-20260510" 2
32 "58_34853-20260510" 3
33 "58_34853-20260510" 4
34 "58_34853-20260510" 5
35 "58_34853-20260510" 6
36 "58_34853-20260510" 7
37 "58_34853-20260510" 8
38 "58_34853-20260510" 9
39 "58_34853-20260510" 10
40 "58_34853-20260510" 11
41 "58_34853-20260510" 12
42 "58_34853-20260510" 13
43 "58_34853-20260510" 14
44 "58_34853-20260510" 15
45 "58_34853-20260510" 16
46 "58_34853-20260510" 17
47 "58_34853-20260510" 18
48 "58_34853-20260510" 19
49 "58_34853-20260510" 20
50 "58_34853-20260510" 21
51 "58_34853-20260510" 22
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19